State of Michigan
Index. To see the actual census page and the index, go to Library of Michigan 1870 Census Images or try the links below. For some, I established links (pages underlined and in blue) using their formula, so the page may not be online yet. Remember, the Spencer #s are my guess at establishing identity. Corrections are appreciated. If anyone would like a copy of this as a spreadsheet to add the families below each entry below, I will be glad to exchange for any additions you do. (and the TMG # is my software's internal index number so I can find them faster if we haven't identified them)| Spencer # | Last Name | First Name | County | Township | Roll | Page | TMG # |
| 1-7.2458 | Rowley | Elijah | Barry | Castleton | 661 | 101 | 6928 |
| 2-7.3258 | Rowley | Allen | Barry | Johnstown | 661 | 191R | 18913 |
| sister/2-7.3258 | Rowley | Lillie | Barry | Johnstown | 661 | 202 | 22953 |
| 1-7.2457 | Rowley | William | Barry | Woodland | 661 | 298 | 6930 |
| Rowley | Chauncey | Benzie | Inland | 662 | 24 | ||
| 1-7.1045/09.001 | Rowley | Lavant B | Berrien | Niles | 663-4 | 260R | 14658 |
| 1-7.0889/08.01 | Rowley | E A (Edwin Alfonso) | Berrien | Niles Ward 3 | 663-4 | 307R | 495 |
| 1-7.0889 | Rowley | Silas | Berrien | Niles Ward 3 | 663-4 | 308 | 9 |
| 1-7.0014/10.016 | Rowley | Alonzo D | Berrien | St. Joseph | 663-4 | 396R | 15297 |
| 1-7.2395/08.03 | Rowley | Leonard | Branch | Butler | 665 | 91R | 13446 |
| 1-7.2395/08.05 | Rowley | Roswell B | Branch | Girard | 665 | 211R | 13447 |
| 1-7.2486 | Rowley | Alexander | Calhoun | Battle Creek Ward 2 | 666-7 | 437 | 6779 |
| 1-7.0946/08.02 | Rowley | Frank | Calhoun | Eckford | 666-7 | 561R | 13390 |
| 1-7.0946 | Rowley | Benjamin | Calhoun | Fredonia | 666-7 | 603 | 1206 |
| 1-7.0946/08.01 | Rowley | Fredrick | Calhoun | Fredonia | 666-7 | 603 | 15495 |
| Rowley | William | Calhoun | Fredonia | 666-7 | 595R | ||
| Rowley | Azor | Calhoun | Marshall Ward 3 | 666-7 | 719 | ||
| s/Azor | Rowley | Otis B | Calhoun | Marshall Ward 3 | 666-7 | 724 | 17571 |
| Rowley | Emiline | Calhoun | Marshall Ward 4 | 666-7 | 753 | ||
| Rowley | Robert | Cass | Howard | 668 | 31R | ||
| Rowley | Susan | Cass | Howard | 668 | 37 | ||
| Rowley | Franklin | Cass | Pokagon | 668 | 181R | ||
| Rowley | James | Cass | Pokagon | 668 | 179R | ||
| Immigrant | Rowley | William | Chippewa | Sault Ste Marie | 669 | 346R | |
| wife/William | Rowley | Mary | Chippewa | Sault Ste. Marie | 669 | 347 | |
| Rowley | Samuel | Clinton | Essex | 669 | 506R | ||
| Rowley | Hezekiah | Clinton | Ovid | 669 | 579 | ||
| Rowley | Garden | Clinton | Victor | 669 | 619R | ||
| s/Erastus or gs/Erastus | Rowley | Marcus | Eaton | Charlotte Vill. | 670 | 137R | |
| s/Erastus | Rowley | William | Eaton | Chester | 670 | 141R | 10087 ? |
| s/John & Olive (Munson) | Rowley | Frank (Francis) | Eaton | Delta | 670 | 162R | 16304 |
| s/John & Olive (Munson) | Rowley | Wolcott | Eaton | Delta | 670 | 162R | 16297 |
| Rowley | Adele | Eaton | Olivet Vill. | 670 | 354 | ||
| s/Nathan, gs/Erastus) | Rowley | Plyatus | Genesee | Atlas | 671a | 412 | 10006 |
| 1-7.1531/08.01 | Rowley | H W (Horatio Nelson) | Hillsdale | Moscow | 673 | 416R | 8484 |
| 1-7.1531/09.005 ?? | Rowley | John | Hillsdale | Moscow | 673 | 416R | 18348 |
| w/1-7.1531/08.03 | Rowley | Julia (w/Oscar Putnam R.) | Hillsdale | Moscow | 673 | 416 | 9274 |
| 1-7.1531/08.02 | Rowley | Sidney | Hillsdale | Moscow | 673 | 416R | 13438 |
| Rowley | Nelson | Hillsdale | Wheatland | 673 | 535R | 18149 | |
| 1-7.1531/08.04 ?? | Rowley | John | Hillsdale | Wright | 673 | 570 | |
| 1-7.1551/08.02 | Rowley | Edgar | Ingham | Lansing | 675 | 91 | |
| 1-7.1554/08.01 | Rowley | Francis T | Ingham | Lansing Ward 4 | 675 | 165 | 7816 |
| 1-7.1554 | Rowley | John H | Ingham | Lansing Ward 4 | 675 | 152R | 7814 |
| 1-7.0947/08.03 | Rowley | George W | Ingham | Locke | 675 | 209 | 13309 |
| 1-7.0947/08.02 | Rowley | Gilbert (James Gilbert) | Ingham | Locke | 675 | 211 | |
| w/1-7.0947 | Rowley | Martha (Margaret Martha Clutte Rowley) wif/Levi | Ingham | Locke | 675 | 211 | |
| 1-7.0947/08.01 | Rowley | William | Ingham | Locke | 675 | 206R | 13313 |
| w/1-7.0872/08.09 | Rowley | Catherine w/George Hiel | Ionia | Easton | 676 | 426 | 9510 |
| 1-7.0872/09.021 | Rowley | George H (George Hiel (Jr)) | Ionia | Easton | 676 | 426 | 9538 |
| 1-7.0872/08.04 | Rowley | Henry | Ionia | Orleans | 676 | 604R | 9499 |
| 1-7.0872/08.02 | Rowley | Orson E | Ionia | Orleans | 676 | 605 | 9497 |
| 1-7.0872/09.006 | Rowley | Smith | Ionia | Orleans | 676 | 604R | 9544 |
| 1-7.1003/08.002 ?? | Rowley | Francis | Jackson | Grass Lake | 678-9 | 97 | |
| Rowley | Nathan | Jackson | Grass Lake | 678-9 | 92R | ||
| 1-7.2486/08.06 ?? Could be or he could have been in MN or NY | Rowley | M T | Kalamazoo | Comstock | 680 | 96 | |
| 1-7.0873/09.008 | Rowley | Albert | Kalamazoo | Kalamazoo | 680 | 135 | |
| 1-7.0873 | Rowley | Orson | Kalamazoo | Kalamazoo | 680 | 135R | 6481 |
| 1-7.0873/08.03 | Rowley | James | Kalamazoo | Kalamazoo Village | 680 | 210R | |
| 1-7.0948 | Rowley | Wm | Kalamazoo | Kalamazoo Village | 680 | 172R | 1209 |
| 1-7.0948/08.01 ?? guess | Rowley | A W | Kalamazoo | Pavilion | 680 | 288R | |
| Rowley | Calvin | Kent | Cannon | 681-2 | 136R | 27576 | |
| Rowley | George | Kent | Cannon | 681-2 | 136R | 27577 | |
| Rowley | Eliza | Kent | Grand Rapids Ward 2 | 681-2 | 295R | ||
| wid/1-7.1017 | Rowley | Anna (Marlatt) | Kent | Oakfield | 681-2 | 494R | 10856 |
| 1-7.1017/08.04 | Rowley | Azriah | Kent | Oakfield | 681-2 | 494R | 22961 |
| 1-7.1017/08.02 | Rowley | Harvey | Kent | Oakfield | 681-2 | 505R | 22964 |
| 1-7.1017/08.03 | Rowley | Henry E | Kent | Oakfield | 681-2 | 494R | 22965 |
| 1-7.1017/08.01 | Rowley | James | Kent | Oakfield | 681-2 | 496 | 22960 |
| s/Joseph, s/Erastus | Rowley | Ory | Lapeer | Almont | 684 | 15R | 9983 |
| (young immigrant from Canada) | Rowley | Vincent | Lapeer | Burlington | 684 | 58 | 27582 |
| 1-7.1045/08.03 | Rowley | Josiah | Lenawee | Adrian Ward 4 | 685-6 | 109 | 7252 |
| w/1-7.1550/08.02 | Rowley | Angeline (w/ of Warren K) | Lenawee | Hudson | 685-6 | 273 | 13411 |
| 1-7.1550/08.01 | Rowley | D T (David T) | Lenawee | Hudson | 685-6 | 271 | 13354 |
| dau/1-7.1550 | Rowley | Emaline | Lenawee | Hudson | 685-6 | 271 | 14622 |
| 1-7.1551/08.03 | Rowley | Jno (Jonathan Meech) | Lenawee | Hudson | 685-6 | 275 | 13151 |
| wid/1-7.1551 | Rowley | Mahitable | Lenawee | Hudson | 685-6 | 275 | 16550 |
| Rowley | Chester H | Lenawee | Hudson Vill. | 685-6 | 295R | 25696 | |
| Rowley | Seth | Lenawee | Hudson Vill. | 685-6 | 307R | 27589 | |
| wid/1-7.1550/08.03 | Rowley | Viola A | Lenawee | Rollin | 685-6 | 481R | 13409 |
| Rowley | Charles E | Macomb | Armada | 688 | 291 | 27595 | |
| s/Erastus | Rowley | Joseph | Macomb | Armada | 688 | 292 | 9974 |
| s/Nathan, gs/Erastus | Rowley | Liberty | Macomb | Armada | 688 | 291 | 10003 |
| s/Erastus | Rowley | Nathan | Macomb | Armada | 688 | 291 | 9980 |
| s/Hezekiah | Rowley | David H | Macomb | Bruce | 688 | 314 | 22069 |
| 1-7.2411/08.01 ?? | Rowley | James M | Macomb | Lenox | 688 | 464 | 18298 |
| 1-7.2411/08.02 | Rowley | Austin | Macomb | Macomb | 688 | 2 | 18300 |
| 1-7.2413/08.01 | Rowley | John (John Tupper) | Macomb | Macomb | 688 | 2 | 18025 |
| 1-7.2411 | Rowley | Philander | Macomb | Macomb | 688 | 2 | 13598 |
| 1-7.2411/08.03 | Rowley | Sanford | Macomb | Macomb | 688 | 2 | 18301 |
| 1-7.2410 | Rowley | Anson D | Macomb | Ray | 688 | 28R | 13597 |
| Rowley | Ransom | Macomb | Shelby | 688 | 76 | 23363 | |
| (female, 24 yrs) | Rowley | Roxene | Macomb | Shelby | 688 | 93 | 27596 |
| 1-7.2410/08.02 or unknown with wife Mattie | Rowley | William | Macomb | Shelby | 688 | 84 | 18341 or 23372 |
| s/Ransom above | Rowley | Dennis | Macomb | Sterling | 688 | 107 | 23366 |
| 1-7.2407/08.01 | Rowley | Eldridge W | Macomb | Washington | 688 | 153R | 13373 |
| (laborer, 23 yrs old) | Rowley | Edmond | Mason | Victory | 689 | 498 | 27597 |
| 1-7.0662/08.05 | Rowley | Anson | Mecosta | Grant | 690 | 55R | 5075 |
| 1-7.0872/09.029 | Rowley | Frank | Monroe | Dundee | 691 | 250R | 9556 |
| Rowley | George | Monroe | Dundee | 691 | 253R | ||
| 1-7.0872/09.025 | Rowley | Homer | Monroe | Dundee | 691 | 250R | 9534 |
| Rowley | Nancy | Monroe | Dundee | 691 | 243 | ||
| Rowley | Amy | Monroe | Erie | 691 | 270 | ||
| Rowley | Jena | Monroe | Monroe Ward 1 | 691 | 414 | ||
| Rowley | George | Montcalm | Greenville Village | 692 | 100R | ||
| s/Wm S | Rowley | Gilbert | Montcalm | Greenville Village | 692 | 100R | 12431 |
| s/Wm S | Rowley | Edwin | Montcalm | Montcalm | 692 | 145 | 12430 |
| Wm S | Rowley | Wm (William) | Montcalm | Montcalm | 692 | 142R | 12425 |
| Rowe | Miles | Muskegon | Norton | 692 | 334R | ||
| Rowley | Ellen | Oakland | Brandon | 694-5 | 179R | ||
| Rowley | William | Oakland | Brandon | 694-5 | 179R | ||
| Rowley | Willis | Oakland | Holly | 694-5 | 273 | ||
| Rowley | Mary | Oakland | Milford | 694-5 | 343 | ||
| (staying alone in a hotel) 21 years old, Harness Maker b MI | Rowley | William | Oakland | Orion (P O Canandaigua) | 694-5 | 388R | |
| Rowley | Philoman | Oakland | Pontiac Ward 2 | 694-5 | 489R | ||
| Rowley | Ritchard (Richard) | Saginaw | Saginaw Ward 5 | 701-2 | 395 | ||
| s/Joseph or Wm, s/Erastus | Rowley | Erastus | Saint Clair | Berlin | 698-9 | 14 | 9993 or 10014 |
| s/Nathan, gs/Erastus | Rowley | Nathan | Saint Clair | Berlin | 698-9 | 9 | 10004 |
| Rowley | Daniel J | Saint Clair | Port Huron Ward 1 | 698-9 | 330R | ||
| Rowley | Charles | Saint Clair | St. Clair | 698-9 | 423R | 18597 | |
| Rowley | Daniel | Saint Clair | St. Clair | 698-9 | 423R | ||
| Rowley | Austin | Saint Joseph | Florence | 700 | 119 | ||
| Rowley | John | Shiawassee | Bennington | 704 | 225R | ||
| s/Isaac (Israel) | Rowley | Truman | Shiawassee | Burns | 704 | 241 | 18052 |
| 1-7.0013/10.025 | Rowley | Daniel | Shiawassee | Sciota | 704 | 416R | 10649 |
| 1-7.0013/09.009 | Rowley | Sylvester | Shiawassee | Sciota | 704 | 418 | 9345 |
| s/Lewis | Rowley | Marvin | Tuscola | Denmark | 705 | 48R | 19822? |
| Rowley | James | Tuscola | Elkland | 705 | 60 | ||
| Most likely Adoniram Judson, but could be [1-7.1535/08.02] Addison J. or Albert J | Rowley | A Judson | Tuscola | Juniata | 705 | 120R | |
| Lewis? | Rowley | Louis S | Tuscola | Kingston | 705 | 132R | 19818? |
| Rowley | Emma J | Tuscola | Koylton | 705 | 139R | ||
| Rowley | Richard | Van Buren | Antwerp | 706 | 221 | ||
| Rowley | James | Van Buren | Arlington | 706 | 250R | ||
| Rowley | Johnathon J (Jonathan) | Van Buren | Arlington | 706 | 250R | 24985 | |
| Rowley | Frank | Van Buren | Bloomingdale | 706 | 278Ra | ||
| 1-7.1540/08.02 | Rowley | C S (Charles Seeley) | Van Buren | Decatur Vill. | 706 | 335R | 10272 |
| Rowley | Calista A | Van Buren | Hamilton | 706 | 374 | ||
| Rowley | H D | Van Buren | Hamilton | 706 | 374 | ||
| Rowley | Philester | Van Buren | Hamilton | 706 | 374R | ||
| Rowley | Aurora | Van Buren | Paw Paw | 706 | 450 | ||
| 1-7.1540/09.005 | Rowley | Byron | Van Buren | South Haven Vill. | 706 | 535R | 10296 |
| Rowley | Hiel | Washtenaw | Manchester | 707-8 | 239 | ||
| Rowley | Rosalie | Washtenaw | Salem | 707-8 | 304 | ||
| Rowley | Wm | Washtenaw | Salem | 707-8 | 304 | ||
| Rowley | Alice | Washtenaw | Ypsilanti Ward 1 | 707-8 | 484R | ||
| Rowley | Simeon G | Washtenaw | Ypsilanti Ward 1 | 707-8 | 478 | ||
| Rowley | Wm H (William) | Washtenaw | Ypsilanti Ward 1 | 707-8 | 482 | ||
| Rowley | Decatur | Washtenaw | Ypsilanti Ward 3 | 707-8 | 504R | ||
| Rowley | Jas H (James) | Wayne | Canton | 709-10 | 34 | ||
| Rowley | George | Wayne | Redford | 709-10 | 337 | ||
| Rowley | Norton | Wayne | Detroit Ward 1 | 712-3 | 4R | ||
| Rowley | Harvey | Wayne | Detroit Ward 6 | 712-3 | 378R | ||
| Rowley | Catherine | Wayne | Detroit Ward 8 | 714-5 | 144R |
Last revised: February 02, 2005