State of Iowa
Hancock County
[The numbers following the names are
Family Numbers - Spencer System]
NOTE: In the interest of saving space, the column
headed "Color" has been eliminated. Should there be an entry in this
column other than "W," a notation will be made to that effect.
Date |
Town | Page | Dwg. | Fam. | Name | Age | Sex | Occupation | RE Value | PP Value | Birth place |
||||||||
| 06/20 | Fairview | 001 | 003 | 003 | Burton Rowley 1-7.007/9.5 |
50 | M | Farmer | 12,000 | 350 | NY | ||||||||
| 06/20 | Fairview | 001 | 003 | 003 | Betsey Rowley | 50 | F | Keeping house | VT | ||||||||||
| 06/20 | Fairview | 001 | 003 | 003 | Carrie Rowley | 5 | F | MN | |||||||||||
| 06/20 | Fairview | 001 | 003 | 004 | Jerome Shepard | 29 | M | Farm Laborer | 550 | NY | |||||||||
| 06/20 | Fairview | 001 | 003 | 004 | Augusta Shepard | 23 | F | Keeping house | WI | ||||||||||
| 06/20 | Fairview | 001 | 003 | 004 | Burton Shepard | 3 | M | MN | |||||||||||
| "Augusta" Rowley is believed to be identical with Polly Dustin Rowley, daughter of Lemuel Burton Rowley above. | |||||||||||||||||||
Not copyrighted - feel free to copy this form. - T. W. Rowley,
Author
Last revised: February 02, 2005
Submitted by Michael Borchardt