State of Georgia
Richmond County
[The numbers following the names are
Family Numbers - Spencer System]
NOTE: In the interest of saving space, the column
headed "Color" has been eliminated. Should there be an entry in this
column other than "W," a notation will be made to that effect.
Date |
Town | Page | Dwg. | Fam. | Name | Age | Sex | Occupation | RE Value | PP Value | Birth place |
||||||||
|
06/06 |
Augusta | 015 | 276 | 286 | Isaac Rowley | 71 | M | Gardener | VA | X | X | ||||||||
| 08/22 | Augusta | 071 | 237 | 308 | Edwin Rowley | 32 | M | Shoe Dealer | 1,000 | NY | X | ||||||||
| 08/22 | Augusta | 071 | 237 | 308 | Jenny Rowley | 27 | F | Millinery | GA | X | X | ||||||||
| 08/22 | Augusta | 071 | 237 | 308 | James Rowley | 3 | M | GA | |||||||||||
| 08/22 | Augusta | 071 | 237 | 308 | Mary A. Rowley | 4/12 | F | GA | Feb | ||||||||||
| 09/05 | Augusta | 485 | 1451 | 1452 | Harmon Rowley 1-7.0280 |
64 | M | Broker | 45,000 | 30,000 | VT | X | |||||||
| 09/05 | Augusta | 485 | 1451 | 1452 | Dialecta Rowley | 63 | F | Keeps house | CT | ||||||||||
Not copyrighted - feel free to copy this form. - T. W. Rowley,
Author
Last revised: February 02, 2005
Submitted by Cynthia M. Galloway