State of Georgia
Fulton County
[The numbers following the names are
Family Numbers - Spencer System]
NOTE: In the interest of saving space, the column
headed "Color" has been eliminated. Should there be an entry in this
column other than "W," a notation will be made to that effect.
Date |
Town | Page | Dwg. | Fam. | Name | Age | Sex | Occupation | RE Value | PP Value | Birth place |
||||||||
| 08/02 | Atlanta 4th ward |
262 | 202 | 202 | Wm. Rowley | 20 | M | Carpenter | 100 | VT | X | ||||||||
| 07/24 | Atlanta | 481 | 1509 | 1461 | John Rowley | 41 | M | Brick Mason | 100 | NY | X | ||||||||
| 07/24 | Atlanta | 481 | 1509 | 1461 | Matilda Rowley | 36 | F | Keeping house | NY | ||||||||||
| 07/24 | Atlanta | 481 | 1509 | 1461 | Sarah Rowley | 10 | F | At home | NY | ||||||||||
| 07/24 | Atlanta | 481 | 1509 | 1461 | Mary Rowley | 8 | F | NY | |||||||||||
| 07/24 | Atlanta | 481 | 1509 | 1461 | Sidney Rowley | 4 | M | NY | |||||||||||
Not copyrighted - feel free to copy this form. - T. W. Rowley,
Author
Last revised: February 02, 2005
Submitted by Cynthia M. Galloway