State of Arkansas
Monroe County
[The numbers following the names are
Family Numbers - Spencer System]
NOTE: In the interest of saving space, the column
headed "Color" has been eliminated. Should there be an entry in this
column other than "W," a notation will be made to that effect.
Date |
Town | Page | Dwg. | Fam. | Name | Age | Sex | Occupation | RE Value | PP Value | Birth place |
||||||||
| 07/08 | Duncan | 035 | 122 | 120 | Robt. Rowley | 52 | M | Farm Laborer | TN | X | |||||||||
| 07/08 | Duncan | 035 | 122 | 120 | Rose Rowley | 38 | F | Keeping house | TN | ||||||||||
| 07/08 | Duncan | 035 | 122 | 120 | Sam Rowley | 12 | M | Farm laborer | AR | ||||||||||
| 07/08 | Duncan | 035 | 122 | 120 | Simon Rowley | 10 | M | Farm laborer | AR | ||||||||||
| 07/08 | Duncan | 035 | 122 | 120 | Edward Rowley | 8 | M | AR | |||||||||||
| 07/08 | Duncan | 035 | 122 | 120 | Berrice Rowley | 2 | M | AR | |||||||||||
Not copyrighted - feel free to copy this form. - T. W. Rowley,
Author
Last revised: February 02, 2005
Submitted by Cynthia M. Galloway