State of Alabama
Shelby County
[The numbers following the names are
Family Numbers - Spencer System]
NOTE: In the interest of saving space, the column
headed "Color" has been eliminated. Should there be an entry in this
column other than "W," a notation will be made to that effect.
Date |
Town | Page | Dwg. | Fam. | Name | Age | Sex | Occupation | RE Value | PP Value | Birth place |
||||||||
| 06/24 | Montevalla | 397 | 029 | 029 | Charles S. Rowley | 38 | M | Ret. Merchant | 11,000 | CT | X | ||||||||
| 06/24 | Montevalla | 397 | 029 | 029 | Carrie Rowley | 27 | F | Keeping house | AL | ||||||||||
| 06/24 | Montevalla | 397 | 029 | 029 | Sarah Rowley | 10 | F | Attending school | AL | 1 | |||||||||
| 06/24 | Montevalla | 397 | 029 | 029 | Carrie Rowley | 8 | F | Attending school | AL | 1 | |||||||||
| 06/24 | Montevalla | 397 | 029 | 029 | Charlie Rowley | 4 | M | AL | |||||||||||
| 06/24 | Montevalla | 397 | 029 | 029 | Edwin Rowley | 3 | M | AL | |||||||||||
| Charles = C. S.; Carrie = Caroline; Sarah = Sallie, of the 1860 census of Shelby Co., AL. | |||||||||||||||||||
Not copyrighted - feel free to copy this form. - T. W. Rowley,
Author
Last revised: February 02, 2005
Submitted by Cynthia M. Galloway