| Spencer # | Name | Surname | Sex | Age | Birthplace | City | County |
|---|---|---|---|---|---|---|---|
| Mary E | Ruley | F | 33 | OH | Prescott Ward 2 | Pierce | |
| Russ | Ruley | M | 24 | VA | Prescott Ward 2 | Pierce | |
| Ida | Ruley | F | 11 | WI | Prescott Ward 2 | Pierce | |
| Frank | Ruley | M | 6 | WI | Prescott Ward 2 | Pierce | |
| William | Ruley | M | 3.12 | WI | Prescott Ward 2 | Pierce | |
| Jesse | Ruley | M | 3 | WI | Prescott Ward 2 | Pierce | |
| Wm H | Rowley | M | 46 | NY | River Falls | Pierce | |
| Hariett | Rowley | F | 45 | NY | River Falls | Pierce | |
| Mary | Rowley | F | 17 | WI | River Falls | Pierce | |
| Alice | Rowley | F | 15 | WI | River Falls | Pierce | |
| William | Rowley | M | 12 | WI | River Falls | Pierce | |
| Almina | Rowley | F | 10 | WI | River Falls | Pierce | |
| Abrikon | Rowlie | M | 62 | Sachsen | Mount Pleasant | Racine | |
| Immigrant | Mark | Rowley | M | 28 | England | Racine Ward 1 | Racine |
| Immigrant | Fred | Rowley | M | 22 | England | Racine Ward 1 | Racine |
| Clara | Rowley | F | 21 | WI | Racine Ward 1 | Racine | |
| Immigrant | Lizzie | Rowley | F | 21 | England | Racine Ward 1 | Racine |
| Randall | Rowley | M | 10.12 | WI | Racine Ward 1 | Racine | |
| Ettie | Rowley | F | 7.12 | WI | Racine Ward 1 | Racine | |
| Lela | Rowley | F | 2 | WI | Racine Ward 1 | Racine | |
| Immigrant | Joseph | Rowley | M | 35 | England | Racine Ward 2 | Racine |
| Mary | Rowley | F | 29 | MA | Racine Ward 2 | Racine | |
| Mary | Rowley | F | 7.12 | WI | Racine Ward 2 | Racine | |
| Immigrant | Anthony | Rulley | M | 42 | Prussia | Racine Ward 4 | Racine |
| Immigrant | Christian | Rulley | F | 32 | Byern | Racine Ward 4 | Racine |
| Immigrant | Emma | Rulley | F | 11 | India | Racine Ward 4 | Racine |
| Immigrant | Rudolph | Rulley | M | 9 | India | Racine Ward 4 | Racine |
| Wm | Rulley | M | 5.12 | WI | Racine Ward 4 | Racine | |
| Immigrant | John | Rulley | M | 5 | India | Racine Ward 4 | Racine |
| Henry | Rulley | M | 2 | WI | Racine Ward 4 | Racine | |
| Helen | Rowley | F | 30 | IL | Richland | Richland | |
| David | Rawley | M | 50 | NY | Beloit Ward 3 | Rock | |
| Mory | Rawley | F | 45 | NY | Beloit Ward 3 | Rock | |
| Edward | Rawley | M | 14 | IL | Beloit Ward 3 | Rock | |
| Adelia | Rawley | F | 8 | IL | Beloit Ward 3 | Rock | |
| Thos R | Rawley | M | 7 | WI | Beloit Ward 3 | Rock | |
| Susan L | Rawley | F | 2 | WI | Beloit Ward 3 | Rock | |
| 1-7.1514/08.02 | J B (John B) | Rowley | M | 45 | NY | Janesville Ward 4 | Rock |
| Mary (Miriam) | Rowley | F | 42 | England | Janesville Ward 4 | Rock | |
| 1-7.1514/09.005 | Moses G | Rowley | M | 13 | WI | Janesville Ward 4 | Rock |
| 1-7.1514 | Moses | Rowley | M | 74 | VT | Janesville Ward 4 | Rock |
| Lydia | Rowley | F | 73 | NY | Janesville Ward 4 | Rock | |
| Immigrant | Daniel | Ruell | M | 36 | Ireland | Janesville Ward 4 | Rock |
| Geo | Rowel | M | 19 | IL | Janesville Ward 4 | Rock | |
| 1-7.1530/08.01 | A M | Rowley | M | 50 | NY | Magnolia | Rock |
| Annie | Rowley | F | 53 | NY | Magnolia | Rock | |
| 1-7.1530/08.02 | A L (Alvah Lewis) | Rowley | M | 49 | NY | Magnolia | Rock |
| Amanda | Rowley | F | 38 | NY | Magnolia | Rock | |
| Ermina | Rowley | F | 21 | WI | Magnolia | Rock | |
| 1-7.1530/09.005 | Rodell (Augustus Rodelle) | Rowley | M | 18 | WI | Magnolia | Rock |
| 1-7.1530/09.006 | Pelton (Berton Wiram) | Rowley | M | 11 | WI | Magnolia | Rock |
| Luella | Rowley | F | 9 | WI | Magnolia | Rock | |
| Rock, Union, 374, 383 | |||||||
| 1-7.1513/08.05 | Edward | Rowley | M | 44 | NY | Union | Rock |
| E M (Ellen May) | Rowley | F | 38 | VT | Union | Rock | |
| L M (Luella) | Rowley | F | 18 | WI | Union | Rock | |
| E J (Effa Jenette) | Rowley | F | 13 | WI | Union | Rock | |
| E A (Estelle Annette) | Rowley | F | 13 | WI | Union | Rock | |
| Carry (Carrie) | Rowley | F | 10 | WI | Union | Rock | |
| 1-7.1513/09.017 | Fred | Rowley | M | 7 | WI | Union | Rock |
| E H | Green | M | 21 | MA | |||
| Charles | Powers | M | 19 | WI | |||
| Rock, Union, 375, 384 | |||||||
| 1-7.1513 | Aaron | Rowley | M | 78 | NY | Union | Rock |
| dau/1-7.1513 | J A S (Julia Ann S) | Rowley | F | 52 | VT | Union | Rock |
| Rock, Union, 376, 385 | |||||||
| 1-7.1513/08.07 | Jas G (James Gray) | Rowley | M | 38 | NY | Union | Rock |
| S E (Sarah) | Rowley | F | 35 | OH | Union | Rock | |
| F R (Florence) | Rowley | F | 12 | WI | Union | Rock | |
| 1-7.1513/09.025 | O J (Olney) | Rowley | M | 8 | WI | Union | Rock |
| 1-7.1513/09.026 | Lyman | Rowley | M | 4 | WI | Union | Rock |
| Rock, Union, 378, 387 | |||||||
| 1-7.1513/08.06 | D C (David Campbell) | Rowley | M | 41 | NY | Union | Rock |
| A E (Ann Elizabeth) | Rowley | F | 37 | NY | Union | Rock | |
| 1-7.1513/09.021 | E C (Elvin Clarence) | Rowley | M | 16 | WI | Union | Rock |
| N A (Nettie Alta) | Rowley | M | 7 | WI | Union | Rock | |
| Rock, Union, 144, 143 | |||||||
| 1-7.1532 | Charles | Rowley | M | 74 | VT | Union | Rock |
| probably his daughter | Emma | Rowley | F | 20 | NY | Union | Rock |
| Nettie | Learned | F | 23 | OH | |||
| Rock, Union, 293, 310 | |||||||
| 1-7.1532/08.01 | Daniel | Rowley | M | 45 | NY | Union | Rock |
| wife | Calista | Rowley | F | 46 | NY | Union | Rock |
| daughter | Emma | Rowley | F | 20 | WI | Union | Rock |
| (unassigned) | Daniel | Rowley | M | 66 | NJ | Reedsburg | Sauk |
| wife | Polly | Rowley | F | 67 | OH | Reedsburg | Sauk |
| Immigrant | Delos (Levi D) | Rowley | M | 30 | Canada | Reedsburg | Sauk |
| Delos' wife | Mary | Rowley | F | 20 | WI | Reedsburg | Sauk |
| Delos' daughter | Mertie | Rowley | F | 2 | NJ | Reedsburg | Sauk |
| Note: the above family's birth locations differs from other reports: Daniel-NY, Polly-NY, Levi Delos-OH, Mary-Canada, Mertie-WI | |||||||
| Immigrant | Catharine | Rolie | F | 64 | France | Sherman | Sheboygan |
| Immigrant | Peter | Rolie | M | 62 | France | Sherman | Sheboygan |
| Immigrant | Emma | Rolie | F | 30 | France | Sherman | Sheboygan |
| Immigrant | Christoph | Rolie | M | 25 | France | Sherman | Sheboygan |
| Anna | Rolie | F | 5 | WI | Sherman | Sheboygan | |
| Catherine | Rolie | F | 5 | WI | Sherman | Sheboygan | |
| Christoph | Rolie | M | 1 | WI | Sherman | Sheboygan | |
| William | Rowley | M | 35 | NY | Genesee | Waukesha | |
| Mary | Rowley | F | 35 | NY | Genesee | Waukesha | |
| Mary | Rowley | M | 8 | WI | Genesee | Waukesha | |
| John | Rowley | M | 6 | WI | Genesee | Waukesha | |
| Margaret | Rowley | F | 5 | WI | Genesee | Waukesha | |
| Ann | Rowley | F | 1 | WI | Genesee | Waukesha | |
| Ira | Rowell | M | 67 | ME | Lisbon | Waukesha | |
| Maria L | Rowell | F | 65 | NY | Lisbon | Waukesha | |
| George | Rowell | M | 27 | WI | Lisbon | Waukesha | |
| Horace A | Rowell | M | 23 | WI | Lisbon | Waukesha | |
| I B | Rowell | M | 37 | NY | Menomonee | Waukesha | |
| G D | Rowell | M | 35 | NY | Menomonee | Waukesha | |
| Eliza Jane | Rowell | F | 30 | NY | Menomonee | Waukesha | |
| Louisa | Rowell | F | 26 | WI | Menomonee | Waukesha | |
| Dudley G | Rowell | M | 12 | WI | Menomonee | Waukesha | |
| M M | Rowell | F | 3 | WI | Menomonee | Waukesha | |
| Richard | Rowley | M | 22 | ME | Oshkosh Ward 3 | Winnebago | |
Return to 1870
Census Index
Last revised:
March 29, 2005