| Spencer # | Name | Surname | Sex | Age | Birthplace | City | County |
|---|---|---|---|---|---|---|---|
| Unassigned Immigrant See 1860 |
Francis | Rowley | M | 33 | Belgium | Green Bay Ward 1 | Brown |
| Katharine | Rowley | F | 40 | Belgium | Green Bay Ward 1 | Brown | |
| See 1860 | Charles | Rowley | M | 16 | Belgium | Green Bay Ward 1 | Brown |
| Frank | Rowley | M | 11 | WI | Green Bay Ward 1 | Brown | |
| John | Rowley | M | 9 | WI | Green Bay Ward 1 | Brown | |
| Julius | Rowley | M | 7 | WI | Green Bay Ward 1 | Brown | |
| Josephine | Rowley | F | 4 | WI | Green Bay Ward 1 | Brown | |
| Unassigned Immigrant |
Patrick | Rawley | M | 40 | Ireland | Rantoul | Calumet |
| Mary | Rawley | F | 30 | Ireland | Rantoul | Calumet | |
| James | Rawley | M | 12 | IL | Rantoul | Calumet | |
| Timothy | Rawley | M | 10 | IL | Rantoul | Calumet | |
| Patrick | Rawley | M | 9 | IL | Rantoul | Calumet | |
| John | Rawley | M | 7 | WI | Rantoul | Calumet | |
| Kate | Rawley | F | 5 | WI | Rantoul | Calumet | |
| Daniel | Rawley | M | 3 | WI | Rantoul | Calumet | |
| Maria | Rawley | F | 1 | WI | Rantoul | Calumet | |
| 2-6.0443 See 1860 |
John | Rowley | M | 72 | CT | Caledonia | Columbia |
| Sophia | Rowley | F | 62 | NY | Caledonia | Columbia | |
| John | Rowley | M | 25 | IL | Caledonia | Columbia | |
| Harry | Rowley | M | 22 | IL | Caledonia | Columbia | |
| George | Rowley | M | 19 | WI | Caledonia | Columbia | |
| See 1860 | Marshall M | Rowley | M | 32 | VT | Leeds | Columbia |
| Ann | Rowley | F | 23 | England | Leeds | Columbia | |
| Nellie | Rowley | F | 2 | WI | Leeds | Columbia | |
| Unassigned Immigrant |
Joseph | Ruhle | M | 50 | Prussia | Bristol | Dane |
| Caroline | Ruhle | F | 26 | Bohemia | Bristol | Dane | |
| John | Ruhle | M | 17 | Prussia | Bristol | Dane | |
| Andrew | Ruhle | M | 14 | WI | Bristol | Dane | |
| Mary | Ruhle | F | 9 | WI | Bristol | Dane | |
| Josephine | Ruhle | F | 1 | WI | Bristol | Dane | |
| 1-7.1513/08.02 See 1860 |
N O (Newman Campbell) | Rowley | M | 54 | VT | Middleton Station | Dane |
| Sarah H | Rowley | F | 51 | NY | Middleton Station | Dane | |
| 1-7.1513/09.05 | ?antman a (Antinious) |
Rowley | M | 29 | OH | Middleton Station | Dane |
| Olivia | Rowley | F | 26 | NY | Middleton Station | Dane | |
| Eliza A | Rowley | F | 22 | WI | Middleton Station | Dane | |
| 1-7.1513/09.06 | Orion Z | Rowley | M | 16 | WI | Middleton Station | Dane |
| Lula A | Rowley | F | 13 | WI | Middleton Station | Dane | |
| 1-7.1513/09.07 | Orville N | Rowley | M | 10 | WI | Middleton Station | Dane |
| Edna | Rowley | F | 3.12 | WI | Middleton Station | Dane | |
| Jesse | Rowley | M | 3 | WI | Middleton Station | Dane | |
| 1-7.1515 See 1860 |
Elizah | Rowley | M | 63 | VT | Sun Prairie | Dane |
| Elizabeth | Rowley | F | 61 | NY | Sun Prairie | Dane | |
| Unassigned Immigrant |
Sarah | Rawley | F | 76 | England | Westport | Dane |
| See 1860 | Robert | Rawley | M | 40 | England | Westport | Dane |
| Robert | Rowley | M | 21 | England | Westport | Dane | |
| 37-1.01 Immigrant See 1860 |
Barney | Rowley | M | 45 | Ireland | Brunswick | Eau Claire |
| Ellen | Rowley | F | 42 | Ireland | Brunswick | Eau Claire | |
| Jane | Rowley | F | 14 | WI | Brunswick | Eau Claire | |
| Catherine | Rowley | F | 10 | WI | Brunswick | Eau Claire | |
| Ellen | Rowley | F | 7 | WI | Brunswick | Eau Claire | |
| 37-2.02 | Barney | Rowley | M | 4 | WI | Brunswick | Eau Claire |
| 1-7.1009 ? See 1860 |
Judah | Rowley | M | 44 | NY | Hickory Grove | Grant |
| Amy | Rowley | F | 43 | NY | Hickory Grove | Grant | |
| 1-7.1009/8.1 ? | Albert | Rowley | M | 15 | IL | Hickory Grove | Grant |
| 1-7.1009/8.2 ? | William | Rowley | M | 12 | IL | Hickory Grove | Grant |
| Marinda | Rowley | F | 10 | WI | Hickory Grove | Grant | |
| Louisa | Rowley | F | 8 | WI | Hickory Grove | Grant | |
| 1-7.1009/8.3 ? | Jacob | Rowley | M | 5 | WI | Hickory Grove | Grant |
| Melissa | Rowley | F | 1 | WI | Hickory Grove | Grant | |
| Orrin | Rowley | M | 25 | IL | Lancaster | Grant | |
| See 1860 | William | Rowley | M | 34 | NY | Muscoda | Grant |
| Wm A | Rowley | M | 4 | IL | Muscoda | Grant | |
| Thomas | Rowley | M | 2 | IL | Muscoda | Grant | |
| Unassigned Immigrant See 1860 |
Mary E | Rawle | F | 50 | England | Smelser | Grant |
| Sarah | Rowley | F | 84 | VT | Watterstown | Grant | |
| Geo W | Rowley | M | 30 | IL | Watterstown | Grant | |
| Lucy A | Rowley | F | 23 | NY | Watterstown | Grant | |
| Elener E | Rowley | M | 8 | WI | Watterstown | Grant | |
| Nettie A | Rowley | F | 4 | WI | Watterstown | Grant | |
| Ralph G | Rowley | M | 1 | WI | Watterstown | Grant | |
| Unassigned Immigrant |
James | Roley | M | 17 | Ireland | Barre | La Crosse |
| Justus | Rholey | M | 52 | Prussia | La Crosse Ward 3 | La Crosse | |
| Unassigned Immigrant |
Elisabeth | Rholey | F | 53 | Prussia | La Crosse Ward 3 | La Crosse |
| Unassigned Immigrant |
Herman | Roly | M | 28 | Prussia | La Crosse Ward 3 | La Crosse |
| Mary | Roly | F | 4 | Prussia | La Crosse Ward 3 | La Crosse | |
| Frank | Roly | M | 1 | WI | La Crosse Ward 3 | La Crosse | |
| Valentine | Rowley | M | 35 | NY | Seymore | Lafayette | |
| Lucinda | Rowley | F | 34 | NY | Seymore | Lafayette | |
| Cora | Rowley | F | 12 | NY | Seymore | Lafayette | |
| Nettie | Rowley | F | 6.12 | WI | Seymore | Lafayette | |
| Lawrentine | Rowley | M | 6 | WI | Seymore | Lafayette | |
| Edward | Rowley | M | 45 | NY | Weston | Marathon | |
| Elizabeth | Rowley | F | 37 | NY | Weston | Marathon | |
| Ida | Rowley | F | 3 | WI | Weston | Marathon | |
| Unassigned Immigrant |
Fred | Rulee | M | 52 | Prussia | Greenfield | Milwaukee |
| Eva | Rulee | F | 48 | Prussia | Greenfield | Milwaukee | |
| Mary | Rulee | F | 17 | Prussia | Greenfield | Milwaukee | |
| Gustaf | Rulee | M | 14 | WI | Greenfield | Milwaukee | |
| Matilda | Rulee | F | 12 | WI | Greenfield | Milwaukee | |
| Louisa | Rulee | F | 10 | WI | Greenfield | Milwaukee | |
| Fred | Rulee | M | 5 | WI | Greenfield | Milwaukee | |
| Harry | Roley | M | 9 | WI | Lake | Milwaukee | |
| Chloe | Rowley | F | 70 | NY | Sparta | Monroe | |
| 1-7.0727/8.2 See 1860 |
Myron | Rowley | M | 38 | NY | Sparta | Monroe |
| Mary M | Rowley | F | 36 | NY | Sparta | Monroe | |
| Emma | Rowley | F | 15 | WI | Sparta | Monroe | |
| Allice | Rowley | F | 14 | WI | Sparta | Monroe | |
| 1-7.0727/9.5 | Charles | Rowley | M | 12 | WI | Sparta | Monroe |
| Dick | Rowley | M | 10.12 | WI | Sparta | Monroe | |
| Fannie | Rowley | F | 6 | WI | Sparta | Monroe | |
| Mattie | Rowley | F | 4 | WI | Sparta | Monroe | |
| Henry | Rowlee | M | 27 | OH | Wellington | Monroe | |
| Sarah L W | Rowlee | F | 24 | NY | Wellington | Monroe | |
| A B | Rowley | M | 62 | NY | Maple Creek | Outagamie | |
| Marin | Rowley | F | 62 | VT | Maple Creek | Outagamie | |
| John D | Rowley | M | 26 | NY | Maple Creek | Outagamie | |
| Unassigned Immigrant |
J S | Rowel | M | 42 | England | Osborn | Outagamie |
| Susan | Rowel | F | 40 | England | Osborn | Outagamie | |
| D E | Rowel | F | 12 | WI | Osborn | Outagamie | |
| C C | Rowel | M | 9 | WI | Osborn | Outagamie | |
| C J | Rowel | F | 3 | WI | Osborn | Outagamie | |
| Unassigned Immigrant |
Fredric | Rolwey | M | 72 | Hanover | Cedarburg | Ozaukee |
| Catherine | Rolwey | F | 68 | Hanover | Cedarburg | Ozaukee | |
| Sophia | Rolwey | F | 46 | Hanover | Cedarburg | Ozaukee | |
| Unassigned Immigrant |
Dietrich | Rolwey | M | 42 | Hanover | Cedarburg | Ozaukee |
| Unassigned Immigrant |
Frederic | Rolwey | M | 33 | Hanover | Cedarburg | Ozaukee |
| Wilhelmine | Rolwey | F | 27 | Braun-schweig | Cedarburg | Ozaukee | |
| Alwine | Rolwey | F | 19 | WI | Cedarburg | Ozaukee | |
| Mary | Rolwey | F | 13 | WI | Cedarburg | Ozaukee | |
| Frederic | Rolwey | M | 11 | WI | Cedarburg | Ozaukee | |
| John | Rolwey | M | 9 | WI | Cedarburg | Ozaukee | |
| Louis | Rolwey | M | 6 | WI | Cedarburg | Ozaukee | |
| Herrmann | Rolwey | M | 4 | WI | Cedarburg | Ozaukee | |
| William | Rolwey | M | 4 | WI | Cedarburg | Ozaukee | |
| Augusta | Rolwey | F | 2 | WI | Cedarburg | Ozaukee | |
| Sophia | Rolwey | F | 1 | WI | Cedarburg | Ozaukee | |
Return to 1870
Census Index
Last revised:
March 29, 2005