(Not completely extracted .. see any line with ??)
NOTE: In the interest of saving space, the column headed "Color" has been eliminated. Should there be an entry in this column other than "W," a notation will be made to that effect.
| Spencer # | Name | Age | Sex | Occupation | RE Value | PP Value | Birth place | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baker Co., Baker City | |||||||||||||||
| Warren Rawley | 35 | M | ?? | PA | |||||||||||
| Clackamas, Canemah Precinct | |||||||||||||||
| Immigrant | Thomas Rowley | 45 | M | ?? | Ireland | ||||||||||
| Catherine Rowley | 42 | F | ?? | Ireland | |||||||||||
| Clackamas, Hardings Precinct | |||||||||||||||
| Henry Rowly | 45 | M | ?? | USA | |||||||||||
| Rowly | 43 | F | ?? | OH | |||||||||||
| Alfred Rowly | 12 | N | ?? | OR | |||||||||||
| Charlotte Rowly | 13 | F | ?? | OR | |||||||||||
| Coos Co., Empire City, pg 36, household 389 | |||||||||||||||
| 1-7.0271/09.006 | Thomas Rowley | 26 | M | Farmer | 200 | IL | X | ||||||||
| Ms Missouri Rowley | 21 | F | Keeping House | MO | |||||||||||
| (died young) | Samuel A Rowley | 9/12 | M | OR | X | ||||||||||
| Coos Co., Empire City, pg 36, household 391 | |||||||||||||||
| 1-7.0271/08.02 | Aloy (Alva) Rowley | 55 | M | Farmer | 2000 | 800 | NY | X | |||||||
| Ms Rachel Rowley | 53 | F | Keeping House | OH | |||||||||||
| 1-7.0271/09.007 | Samuel H Rowley | 17 | M | Farm Labor | IL | X | |||||||||
| Sarah Bell Rowley | 10 | F | OR | X | |||||||||||
| Coos Co., Empire City, pg 36, household 392 | |||||||||||||||
| 1-7.0271/09.005 | James H Rowley | 29 | M | Farmer | 500 | IL | X | ||||||||
| Ms Mary E Rowley | 21 | F | Keeping House | IL | |||||||||||
| Polk Co., La Creole | |||||||||||||||
| Charles Rowley | 54 | M | ?? | NY | |||||||||||
Last revised: February 17, 2005