| Owner Description | Slave Description | ||||||
|---|---|---|---|---|---|---|---|
| Spencer # | Owners | Town | County | Age | Sex | Race | Ownership |
| Francis Rolly | Northampton | 38 | F | B | sole owner | ||
| Francis Rolly | Northampton | 2 | M | B | sole owner | ||
| Francis Rolly | Northampton | 1 | M | B | sole owner | ||
| Benjamin Roley | North District | Pittsylvania | 23 | F | B | sole owner | |
| Benjamin Roley | North District | Pittsylvania | 6 | F | B | sole owner | |
| Benjamin Roley | North District | Pittsylvania | 4 | F | Mulatto | sole owner | |
| Benjamin Roley | North District | Pittsylvania | 3 | F | Mulatto | sole owner | |
| See 1850 | Jno A Rowley | Accomack | Accomack | 45 | F | B | sole owner |
| Jno A Rowley | Accomack | Accomack | 35 | F | B | sole owner | |
| Jno A Rowley | Accomack | Accomack | 19 | M | B | sole owner | |
| Jno A Rowley | Accomack | Accomack | 10 | M | B | sole owner | |
| Jno A Rowley | Accomack | Accomack | 30 | F | B | Owned w/ Adair | |
| Jno A Rowley | Accomack | Accomack | Unknown | Owned w/ Adair | |||
| See 1850 | Jno W Rowley | Accomack | Accomack | 35 | M | B | Owned w/ Evans & Marshall |
| Jno W Rowley | Accomack | Accomack | 25 | F | B | Owned w/ Evans & Marshall | |
| Jno W Rowley | Accomack | Accomack | 3 | M | B | Owned w/ Evans & Marshall | |
| Jno W Rowley | Accomack | Accomack | Unknown | Owned w/ Evans & Marshall | |||
| Jno W Rowley | Accomack | Accomack | Unknown | Owned w/ Evans & Marshall | |||
| Wm H Rowley | Accomack | Accomack | 12 | M | B | Owned w/ Russell | |
| Wm H Rowley | Accomack | Accomack | Unknown | Owned w/ Russell | |||
Compare this schedule with the one of 1850. There is only one adult male on this schedule capable of heavy labor.
Return to 1860 Slave Schedule
Return to Census Index
Return to Main Index