State of Pennsylvania
Armstrong County (incomplete)
[The numbers following the names are
Family Numbers - Spencer System]
NOTE: In the interest of saving space,
the column headed "Color" has been eliminated. Should there be
an entry in this column other than "W," a notation will be made to
that effect.
|
Twp |
Enumera- tion Date |
Page | Dwg No | Fam No | Names | Age | Sex | Occupation | Real Estate Value |
Persl Estate Value |
Birth Place |
M. in yr |
Sch in yr |
Can't read write |
Deaf & dumb |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Freeport | 231 | 5 | 5 | David Alter | 54 | M | laborer | PA | |||||||
| Electra Alter dau/1-7.0043 | 12 | F | PA | ||||||||||||
| Miron H Alter | 9 | M | PA | ||||||||||||
| Esther Alter | 2 | F | PA | ||||||||||||
| Sarah A Rolly dau/1-7.0044 | 20 | F | 400 | PA | |||||||||||
| Pheby J Rowley dau/1-7.0044 | 18 | F | 400 | PA | |||||||||||
| Sarah, and Phoebe appear to the the daughters of Asa and Adaline Rowley (1-7.0044), while Electra is the daughter of Daniel and Polly Cheney Rowley | |||||||||||||||
| Freeport | 271 | Polly Rolly wife/1-7.0043 | 74 | F | VT | ||||||||||
| Almira Rolly dau//1-7.0043 | 36 | F | NY | ||||||||||||
| Henry W Hillerman | 5 | M | PA | ||||||||||||
| Elizabeth Murphy | 36 | F | Head of House; worker woman | 0 | 50 | ||||||||||
| Almira appears to be Elmira Caroline Rowly, daughter of Daniel and Polly (Cheney) Rowley. Henry is Elmira's son. As an adult, Henry used the name Henry W. Rowley. | |||||||||||||||
Not copyrighted - feel free to copy this form. - T. W.
Rowley, Author
Last revised: February 01, 2005