State of New York
Chautauqua County
[The numbers following the names are
Family Numbers - Spencer System]
NOTE: In the interest of saving space, the column
headed "Color" has been eliminated. Should there be an entry in this
column other than "W," a notation will be made to that effect.
Twp |
Enumer- ation Date |
Page | Dwg No |
Fam No |
Names | Age | Sex | Occupation | Real Estate Value |
Personal Estate Value |
Birth Place |
M. in yr |
Sch in yr |
Can't read write |
Deaf & dumb |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mina | 336 | 229 | --- | Hial Rowley | 62 | M | Farmer | 4,000 | 2,500 | CT | |||||
| Mina | 336 | 229 | --- | Mary Rowley | 63 | F | PA | ||||||||
| Mina | 336 | 229 | --- | John Hill | 27 | M | Farmer | 500 | NY | ||||||
| Mina | 336 | 229 | --- | Mary Hill | 25 | F | NY | ||||||||
| Mina | 336 | 229 | --- | John Rowley | 23 | M | Farmer | NY | |||||||
| Pomfret | 531 | 1549 | 1497 | 1-7.0279 F |
54 | F | 400 | VT | |||||||
| Pomfret | 531 | 1549 | 1497 | Ann Rowley | 19 | F | School teacher |
NY | |||||||
| Pomfret | 531 | 1549 | 1497 | Roswell Rowley 1-7.0279/8.1 |
16 | M | Billiard mak-- |
NY | |||||||
| Pomfret | 531 | 1549 | 1497 | Nancy Rowley | 14 | F | NY | 1 | |||||||
| Harmony | 655 | 322 | 316 | Cornelius Webber | 25 | M | Farmer | 960 | 100 | NY | |||||
| Harmony | 655 | 322 | 316 | Emeline Webber | 25 | F | PA | ||||||||
| Harmony | 655 | 322 | 316 | Militta Rowley | 67 | F | NY | ||||||||
| Harmony | 665 | 407 | 402 | Jonathan Eddy | 49 | M | Farmer | 5,440 | 1,250 | VT | |||||
| Harmony | 665 | 407 | 402 | Betty B. Eddy | 44 | F | |||||||||
| Harmony | 665 | 407 | 402 | 8 Eddy's | |||||||||||
| Harmony | 665 | 407 | 402 | 23 | F | NY | |||||||||
Not copyrighted - feel free to copy this form. - T. W. Rowley,
Author
Last revised: February 01, 2005