State of New York
Allegany County
[The numbers following the names are
Family Numbers - Spencer System]
NOTE: In the interest of saving space, the column
headed "Color" has been eliminated. Should there be an entry in this
column other than "W," a notation will be made to that effect.
Twp |
Enumer- ation Date |
Page | Dwg No | Fam No | Names |
Age | Sex | Occupation | Real Estate Value |
Personal Estate Value |
Birth Place |
M. in yr. |
Sch in yr |
Can't read write |
Deaf & dumb |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hume | 014 | 112 | 109 | James Kearns | 46 | M | Blacksmith | 500 | VA | ||||||
| Hume | 014 | 112 | 109 | Lydia Kearns | 43 | F | NY | ||||||||
| Hume | 014 | 112 | 109 | 2 young Kearns | |||||||||||
| Hume | 014 | 112 | 109 | 8 others | |||||||||||
| Hume | 014 | 112 | 109 | 17 | F | Seamstress | NY | ||||||||
| Hume | 014 | 112 | 109 | Sarah Rowley | 14 | F | NY | 1 | |||||||
| Hume | 034 | 289 | 278 | James C. Smith | 41 | M | Farmer | 3,000 | 1,500 | NY | |||||
| Hume | 034 | 289 | 278 | Cynthia Smith | 42 | M | VT | ||||||||
| Hume | 034 | 289 | 278 | 5 little Smiths | NY | ||||||||||
| Hume | 034 | 289 | 278 | Clarissa Rowley | 20 | F | Domestic | NY | |||||||
| Granger | 080 | 676 | 644 | John Rowley | 46 | M | Farmer | 3,500 | 1,000 | NY | |||||
| Granger | 080 | 676 | 644 | Sarah A. Rowley | 44 | F | NY | ||||||||
| Granger | 080 | 676 | 644 | 20 | F | NY | |||||||||
| Granger | 080 | 676 | 644 | Frances Rowley | 18 | F | NY | ||||||||
| Granger | 080 | 676 | 644 | 13 | F | NY | |||||||||
| Granger | 080 | 676 | 644 | Sarah I. Rowley | 15 | F | NY | ||||||||
| Granger | 080 | 676 | 644 | Wm. Wallace Rowley | 14 | M | NY | ||||||||
| Bolivar | 248 | 296 | 294 | S. G. S. Rowley 1-7.2378 | 61 | M | Wheelwright | 1,000 | 300 | NY | |||||
| Bolivar | 248 | 296 | 294 | Abigail Rowley | 52 | F | NY | ||||||||
| Bolivar | 248 | 296 | 294 | Mary C. Rowley | 16 | F | NY | 1 | |||||||
| Bolivar | 248 | 296 | 294 | Seth G. Rowley 1-7.2378/8.3 |
12 | M | NY | 1 | |||||||
| Bolivar | 248 | 296 | 294 | Arthur B. Rowley 1-7.2378/8.4 |
10 | M | NY | 1 | |||||||
| Bolivar | 248 | 296 | 294 | Fred E. Rowley 1-7.2378/8.5 |
6 | M | NY | 1 | |||||||
| Cuba | 784 | 4xx | 432 | 1-7.2378/8.1 |
29 | M | Banker | 2,200 | 6,300 | NY | |||||
| Cuba | 784 | 4xx | 432 | Rebecca Rowley | 28 | F | NY | ||||||||
| Cuba | 784 | 4xx | 432 | 1-7.2378/9.1 |
3 | M | NY | ||||||||
| Cuba | 784 | 4xx | 432 | Emma Preston | 15 | F | Servant girl | NY | 1 | ||||||
| Wellsville | 904 | 65 | 65 | Jesse Rowley 1-6.0385 |
81 | M | CT | ||||||||
| Wellsville | 904 | 65 | 65 | Mary Rowley | 80 | F | RI | ||||||||
| Wellsville | 904 | 66 | 66 | Charles Rowley 1-7.2306 |
47 | M | Farmer | 3,000 | 500 | PA | |||||
| Wellsville | 904 | 66 | 66 | Eliza Rowley | 44 | F | NY | ||||||||
| Wellsville | 904 | 66 | 66 | George Rowley 1-7.2306/8.1 |
24 | M | PA | ||||||||
| Wellsville | 904 | 66 | 66 | Esther Rowley | 23 | F | PA | ||||||||
| Wellsville | 904 | 66 | 66 | William Miller | 19 | M | Farm labor | PA | |||||||
Not copyrighted - feel free to copy this form. - T. W. Rowley,
Author
Last revised: February 01, 2005