State of New York
Rensselaer County
[The numbers following the names are
Family Numbers - Spencer System]
NOTE: In the interest of saving space, the column headed
"Color" has been eliminated. Should there be an entry in this column other
than "W," a notation will be made to that effect.
Twp |
Enumera- tion Date |
Page | Dwg No | Fam No | Names | Age | Sex | Occupation | Real Estate Value |
Persl Estate Value |
Birth Place |
M. in yr |
Sch in yr |
Can't read write |
Deaf & dumb |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lansing- burgh |
829 | 175 | 223 | Timothy Rowley 1-7.0008/8.1 |
60 | M | Saloon keeper | 1,200 | 200 | NY | |||||
| Lansing- burgh |
829 | 175 | 223 | Elizabeth Rowley | 55 | F | NY | ||||||||
| Lansing- burgh |
829 | 179 | 229 | Henry Rowley 1-7.0008/8.2 |
53 | M | Journeyman Tailor | 1,000 | 1,000 | NY | |||||
| Lansing- burgh |
829 | 179 | 229 | Julia Rowley | 48 | F | NY | ||||||||
| Nassau | 394 | 933 | 953 | Else Carpenter | 86 | F | --- | ||||||||
| Nassau | 394 | 933 | 953 | Orind Knapp | 63 | F | --- | ||||||||
| Nassau | 394 | 933 | 954 | Louisa Rowley | 23 | F | --- | ||||||||
| Nassau | 394 | 933 | 954 | Charles Rowley | 5 | M | --- | ||||||||
| Nassau | 410 | 1056 | 1087 | Cyrus Ostrane | 56 | M | Farmer | 12,000 | 2,400 | --- | |||||
| Nassau | 410 | 1056 | 1087 | William Rain | 13 | M | --- | ||||||||
| Nassau | 410 | 1056 | 1087 | Augustin Rowley | 22 | M | Farm labor | --- | |||||||
| In the household were also eight other Ostranes. | |||||||||||||||
| Troy-5W | 488 | 1005 | 1471 | John M. Fonda | 54 | M | Gardner | 12,000 | 2,000 | NY | |||||
| Troy-5W | 488 | 1005 | 1471 | Jane Fonda | 52 | F | NY | ||||||||
| Troy-5W | 488 | 1005 | 1471 | Chr--- Fonda | 25 | F | Domestic | NY | |||||||
| Troy-5W | 488 | 1005 | 1471 | Cornelius S. Fonda | 23 | M | Sauce Peddler | NY | |||||||
| Troy-5W | 488 | 1005 | 1471 | Ann E. Fonda | 18 | F | Domestic | NY | 1 | ||||||
| Troy-5W | 488 | 1005 | 1471 | John H. Fonda | 15 | M | NY | 1 | |||||||
| Troy-5W | 488 | 1005 | 1471 | John Rowley | 1 | M | NY | ||||||||
| Troy-5W | 488 | 1005 | 1471 | Mary Fonda | 21 | F | Housekeepr | NY | |||||||
| Troy-5W | 488 | 1005 | 1471 | Paschal Fonda | 3 | M | NY | ||||||||
| Troy-5W | 488 | 1005 | 1471 | Wm. N. Fonda | 1/12 | M | NY | ||||||||
Not copyrighted - feel free to copy this form. - T. W. Rowley, Author
Last revised: February 01, 2005
Census abstract from files of Ernst Spencer