State of New York
Onondaga County
[The numbers following the names are
Family Numbers - Spencer System]
NOTE: In the interest of saving space, the
column headed "Color" has been eliminated. Should there be an
entry in this column other than "W," a notation will be made to that
effect.
|
Twp |
Enumera- tion Date |
Page | Dwg No | Fam No | Names | Age | Sex | Occupation | Real Estate Value |
Persl Estate Value |
Birth Place |
M. in yr |
Sch in yr |
Can't read write |
Deaf & dumb |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewitt | 350 | 1534 | 1536 | Asel F. Willcox | 36 | M | Farmer | 5,000 | 5,000 | NY | |||||
| Dewitt | 350 | 1534 | 1536 | Cilia Willcox | 21 | F | NY | ||||||||
| Dewitt | 350 | 1534 | 1536 | Asel Rowley | 21 | M | Overseer | NY | |||||||
| ALSO IN THE HOUSEHOLD WERE 2 YOUNG WILLCOXES AND 7 OTHERS. IT WAS APPARENTLY A ROCK QUARRY ON A FARM OR NEARBY. | |||||||||||||||
| Dewitt | 356 | 1582 | 1585 | John Rowley | 69 | M | Farmer | 6,000 | 1,500 | NY | |||||
| Dewitt | 356 | 1582 | 1585 | Adeline Rowley | 60 | F | NY | ||||||||
| Dewitt | 356 | 1582 | 1585 | Asel Rowley | 21 | M | Farm labor | NY | |||||||
| Dewitt | 356 | 1582 | 1585 | John Rowley | 17 | M | Farm labor | NY | |||||||
| Dewitt | 356 | 1582 | 1585 | Charles C. Rowley | 23 | M | Farm labor | NY | 1 | ||||||
| Dewitt | 356 | 1582 | 1585 | Laura E. Rowley | 21 | F | NY | 1 | |||||||
| Elbridge | 434 | 907 | 918 | Reuben Farnhan | 70 | M | Lawyer | 6,000 | 1,500 | VT | |||||
| Elbridge | 434 | 907 | 918 | Emily Farnhan | 63 | F | NY | ||||||||
| Elbridge | 434 | 907 | 918 | Martha Farnhan | 36 | F | NY | ||||||||
| Elbridge | 434 | 907 | 918 | Harriet Farnhan | 30 | F | NY | ||||||||
| Elbridge | 434 | 907 | 918 | Reuben C. Farnhan | 22 | M | Farmer | NY | |||||||
| Elbridge | 434 | 907 | 918 | Levi Rowley | 40 | M | Gentleman | NY | |||||||
| Elbridge | 434 | 907 | 918 | Emily Rowley | 33 | F | NY | ||||||||
| Elbridge | 434 | 907 | 918 | Adella Rowley | 4 | F | NY | ||||||||
| Fabius | 810 | 937 | 937 | Newell Rowley 1-7.0053 |
46 | M | Farmer | 14,880 | 5,425 | NY | |||||
| Fabius | 810 | 937 | 937 | Jenette | 38 | F | NY | ||||||||
| Fabius | 810 | 937 | 937 | Newell G. Rowley 1-7.0053/8.2 |
22 | M | Farm labor | NY | |||||||
| Fabius | 810 | 937 | 937 | Olive E. Rowley | 19 | F | NY | ||||||||
| Fabius | 810 | 937 | 937 | Cassius Rowley 1-7.0053/8.4 |
15 | M | Farm labor | NY | |||||||
| Fabius | 810 | 937 | 937 | Hibbard H. Rowley 1-7.0053/8.3 |
10 | M | NY | ||||||||
| Fabius | 810 | 937 | 937 | Jane Rowley | 2 | F | NY | ||||||||
| Fabius | 810 | 937 | 937 | David J. Porter | 20 | M | Farm labor | 100 | NY | ||||||
| Fabius | 810 | 937 | 937 | Ellen Fleming | 20 | F | Domestic | NY | |||||||
| Fabius | 811 | 939 | 941 | Samuel Rowley 1-7.0052 |
54 | M | Farmer | 2,950 | 732 | VT | |||||
| Fabius | 811 | 939 | 941 | Keziah Rowley | 51 | F | MA | ||||||||
| Fabius | 811 | 939 | 941 | Orson Rowley 1-7.0052/8.1 |
21 | M | Farm labor | NY | 1 | ||||||
| Fabius | 811 | 939 | 941 | Franklin Rowley 1-7.0052/8.3 |
12 | M | NY | 1 | |||||||
| Fabius | 811 | 939 | 941 | Sarah Rowley | 10 | F | NY | 1 | |||||||
| Fabius | 811 | 940 | 942 | Harvey Rowley 1-7.0049/8.2 |
24 | M | Farmer | 1,750 | 589 | NY | |||||
| Fabius | 811 | 940 | 942 | Elizabeth Rowley | 22 | F | NY | ||||||||
| Fabius | 811 | 940 | 942 | Harriet Simmons | 40 | F | Domestic | NY |
1 |
||||||
| Geddes | 675 | 1293 | 1315 | D. W. Sackett | 61 | F | 25,000 | 8,000 | NY | ||||||
| Geddes | 675 | 1293 | 1315 | James Rowley | 72 | M | Farm labor | --- | |||||||
| IN THE HOUSEHOLD WERE THREE OTHER MALE FARM LABORERS. | |||||||||||||||
| Geddes | 676 | 1296 | 1318 | Orrin Rowley | 35 | M | Painter | 4,000 | 1,000 | --- | |||||
| Geddes | 676 | 1296 | 1318 | Lucy Rowley | 35 | F | --- | ||||||||
| Geddes | 676 | 1296 | 1318 | Harriet Rowley | 12 | F | --- | 1 | |||||||
| Geddes | 676 | 1296 | 1318 | Frank Rowley | 10 | M | --- | 1 | |||||||
| Geddes | 676 | 1296 | 1318 | Ellen Rowley | 7 | F | --- | 1 | |||||||
| Geddes | 676 | 1296 | 1318 | George Rowley | 2 | M | --- | ||||||||
| Geddes | 676 | 1296 | 1318 | Schine(?) Ida Rowley | 4/12 | F | --- | ||||||||
| Geddes | 676 | 1296 | 1318 | Lillian Ada Rowley | 4/12 | F | --- | ||||||||
| Lysander | 131 | 186 | 192 | Wm. Rowley (William) | 34 | M |
----- |
1,000 | 200 | KB ? | |||||
| Lysander | 131 | 186 | 192 | Elizabeth Rowley | 32 | G | NY | ||||||||
| Lysander | 131 | 186 | 192 | Nathan Rowley | 11 | M | NY | ||||||||
| Lysander | 131 | 186 | 192 | Rachel Rowley | 10 | F | NY | ||||||||
| Lysander | 131 | 186 | 192 | Mary Rowley | 9 | F | NY | ||||||||
| Lysander | 131 | 186 | 192 | Henry Rowley | 8 | M | NY | ||||||||
| Lysander | 131 | 186 | 192 | James Rowley | 4 | M | NY | ||||||||
| Lysander | 131 | 186 | 192 | Ann Rowley | 3 | F | NY | ||||||||
| Lysander | 131 | 186 | 192 | Walter Rowley | 1 | M | NY | ||||||||
| Manlius | 159 | 69 | 68 | Samuel Phillips | 24 | M | Farmer | 350 | NY | ||||||
| Manlius | 159 | 69 | 68 | Rachel J. Rowley | 28 | F | Housekeeper | NY | |||||||
| Manlius | 159 | 69 | 68 | Milo Rowley | 4 | M | WI | 1 | |||||||
| Manlius | 159 | 69 | 68 | Amos H. Phillips | 20 | M | Farm labor | NY | 1 | ||||||
| Manlius | 159 | 69 | 68 | Charles H. Porter | 19 | M | Farm labor | NY | 1 | ||||||
| Manlius | 159 | 69 | 68 | Emma Phillips | 1 | F | NY | ||||||||
| Marcellus | 678 | 298 | 309 | Wm. A. Plant | 48 | M | Farmer | 8,500 | 1,500 | NY | |||||
| Marcellus | 678 | 298 | 309 | Solomon Rowley | 33 | M | Laborer | 50 | Ire- land |
1 |
|||||
| Marcellus | 678 | 298 | 309 | Ann Rowley | 45 | F |
1 |
||||||||
| SIX OTHER OF THE PLANT FAMILY ALSO RESIDED IN THIS HOUSEHOLD. | |||||||||||||||
Not copyrighted - feel free to copy this form. - T. W.
Rowley, Author
Last revised: February 01, 2005