State of New York
Oneida County
[The numbers following the names are
Family Numbers - Spencer System]
NOTE: In the interest of saving space, the column headed
"Color" has been eliminated. Should there be an entry in this column other
than "W," a notation will be made to that effect.
Twp |
Enum- eration Date |
Page | Dwg No | Fam No | Names | Age | Sex | Occupation | Real Estate Value |
Persl Estate Value |
Birth Place |
M. in yr |
Sch in yr |
Can't read write |
Deaf & dumb |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ava | 837 | 1505 | 1508 | John Harris | 34 | M | Blacksmith | 1,000 | 500 | Eng- land |
|||||
| Ava | 837 | 1505 | 1508 | Eunice Harris | 26 | F | NY | ||||||||
| Ava | 837 | 1505 | 1508 | Henry Harris | 6 | M | NY | 1 | |||||||
| Ava | 837 | 1505 | 1508 | George Harris | 4 | M | NY | ||||||||
| Ava | 837 | 1505 | 1508 | Martha Rowley | 66 | F | NY | ||||||||
| Ava | 837 | 1505 | 1508 | Gottlieb Blissen | 20 | M | Wagon Maker | Ger- many |
|||||||
| Camden | 873 | 34 | 34 | George B. Rowley | 42 | M | Congreg. Minister |
833 | NY | ||||||
| Camden | 873 | 34 | 34 | Mary B. Rowley | 35 | F | |||||||||
| Camden | 873 | 34 | 34 | Elizabeth A. Rowley | 12 | F | |||||||||
| Camden | 873 | 34 | 34 | Kate F. Rowley | 2 | F | |||||||||
| Camden | 873 | 34 | 34 | Martha Homes | 24 | F | Domestic | Ire- land |
|||||||
| This is George Bateman Rowley, not definitely connected. | |||||||||||||||
| Deerfield | 462 | 584 | 492 | T. Rowley | 60 | M | Farmer | 1,600 | 100 | NY | |||||
| Deerfield | 462 | 584 | 492 | M. Rowley | 60 | F | NY | ||||||||
| Deerfield | 462 | 584 | 492 | C. Rowley | 13 | M | NY | 1 | |||||||
| Deerfield | 464 | 526 | 511 | M. D. Rowley | 49 | M | Farmer | 9,840 | 1,300 | NY | |||||
| Deerfield | 464 | 526 | 511 | A. W. Rowley | 41 | F | |||||||||
| Deerfield | 464 | 526 | 511 | M. Rowley | 17 | F | |||||||||
| Deerfield | 464 | 526 | 511 | H. N. Rowley | 1 | M | |||||||||
| Deerfield | 464 | 526 | 511 | N. Coffin | 67 | F | |||||||||
| Deerfield | 464 | 526 | 511 | T. Troop | 17 | M | Farm labor | ||||||||
| Next door to W. N. Coffin, age 46, and 6 other Coffins. | |||||||||||||||
| Paris | 237 | 394 | 393 | S. A. Luce | 38 | M | 300 | NY | |||||||
| Paris | 237 | 394 | 393 | Napoleon Rowley | 30 | M | Fuller | NY | |||||||
| Paris | 237 | 394 | 393 | Georgia Rowley | 23 | F | Wife | NY | |||||||
| Others in the household were 4 other Luces, 4 Walkers, and one Clark. | |||||||||||||||
| Rome | 524 | 1019 | 1015 | Dewitt C. Rowley | 30 | M | Proprietor, Rome Sentinel | 4,000 | NY | ||||||
| Rome | 524 | 1019 | 1015 | Mary A. Rowley | 27 | F | |||||||||
| Rome | 524 | 1019 | 1015 | Mary Ella Rowley | 3 | F | |||||||||
| Rome | 533 | 1095 | 1089 | Hannah Rowley | 58 | F | NY | ||||||||
| Rome | 533 | 1095 | 1089 | Ann Eliza Johnson | 40 | F | NY | ||||||||
| Rome | 533 | 1095 | 1089 | Clark Johnson | 32 | M | Printer | NY | |||||||
| Rome | 533 | 1095 | 1089 | Elisha Moore | 26 | M | Railroad | NY | |||||||
| Rome | 533 | 1095 | 1089 | Helen Rowley | 25 | F | NY | ||||||||
| Rome | 533 | 1095 | 1089 | Mary Rowley | 21 | F | NY | ||||||||
| Rome | 533 | 1095 | 1089 | George Bigelow | 19 | M | Printer | NY | |||||||
| Rome | 533 | 1095 | 1089 | Augustus Kessinger | 20 | M | Printer | NY | |||||||
| Rome | 533 | 1095 | 1089 | Jacob Neslte | 18 | M | Printer | NY | |||||||
| Rome | 533 | 1095 | 1089 | William Soukey | 18 | M | Printer | NY | |||||||
| Rome | 533 | 1095 | 1089 | Hawley Nolton | 17 | M | Printer | NY | |||||||
| Rome | 533 | 1095 | 1089 | Molly Johnson | 6 | F | NY | ||||||||
| Rome | 533 | 1095 | 1089 | Ida Johnson | 2 | F | NY | ||||||||
| Rome | 533 | 1095 | 1089 | Ann Banks | 20 | F | Servant | Ire- land |
|||||||
| Rome | 607 | 1652 | 1646 | Asa Kilborn | 60 | M | Farmer | 2,500 | 500 | NY | |||||
| Rome | 607 | 1652 | 1646 | Betsy Kilborn | 60 | F | NY | ||||||||
| Rome | 607 | 1652 | 1646 | Milton Rowley | 15 | M | NY | ||||||||
| Rome | 611 | 1688 | 1683 | James Rowley | 48 | M | Farmer | 9,500 | 5,000 | NY | |||||
| Rome | 611 | 1688 | 1683 | Eunice Rowley | 51 | F | NY | ||||||||
| Rome | 611 | 1688 | 1683 | Jonathan B. Rowley | 23 | M | Farm Hand | NY | |||||||
| Rome | 611 | 1688 | 1683 | Phebe C. Rowley | 21 | F | NY | ||||||||
| Rome | 611 | 1688 | 1683 | Emma Rowley | 19 | F | NY | ||||||||
| Rome | 611 | 1688 | 1683 | George Rowley | 16 | M | Farm Hand | NY | 1 | ||||||
| Rome | 611 | 1688 | 1683 | Lole Anne Rowley | 13 | F | NY | 1 | |||||||
| Rome | 611 | 1688 | 1683 | Mary Rowley | 11 | F | NY | 1 | |||||||
| Rome | 611 | 1688 | 1683 | George Wilkinson | 26 | M | Farm Hand | NY | |||||||
| Rome | 611 | 1688 | 1683 | Daniel Collins | 63 | M | Farm Hand | VT | |||||||
| Rome | 625 | 1792 | 1783 | Peter Conner | 38 | M | Farmer | 3,200 | 500 | Ire- land |
|||||
| Rome | 625 | 1792 | 1783 | Hariet L. Rowley | 14 | F | NY | ||||||||
| 7 other Conners were living in the household. | |||||||||||||||
| Trenton | 443 | 1627 | 1638 | Andrew Bear | 42 | M | Merchant | 1,000 | 1,500 | NY | |||||
| Trenton | 443 | 1627 | 1638 | Caroline Bear | 15 | F | NY | ||||||||
| Trenton | 443 | 1627 | 1638 | E. E. Bear | 13 | F | NY | ||||||||
| Trenton | 443 | 1627 | 1638 | Geo. Bear | 11 | M | NY | ||||||||
| Trenton | 443 | 1627 | 1638 | E. Bear | 78 | F | NY | ||||||||
| Trenton | 443 | 1627 | 1638 | H. M. Rowley 1-7.0663 Wid. |
42 | F | Domestic | 1,000 | 5,000 | NY | |||||
| Trenton | 443 | 1627 | 1638 | Warren Rowley 1-7.0663/8.1 |
18 | M | NY | ||||||||
| Trenton | 443 | 1627 | 1638 | Curtiss Rowley 1-7.0663/8.2 |
15 | M | NY | 1 | |||||||
| Trenton | 443 | 1627 | 1638 | Helen Rowley | 13 | F | NY | 1 | |||||||
| Trenton | 443 | 1627 | 1638 | Sarah C. Rowley | 9 | F | NY | 1 | |||||||
| Trenton | 443 | 1627 | 1638 | Harriet S. Rowley | 7 | F | NY | 1 | |||||||
| Trenton | 443 | 1627 | 1638 | C. Humphrey | 18 | ? | NY | ||||||||
| Utica | 255 | 461 | 575 | Alonzo Rowley | 41 | M | Cabinet Maker | 500 | NY | ||||||
| Alonzo was staying at the Madison House Hotel in Utica. | |||||||||||||||
| Utica-4th | 527 | 176 | 224 | Alonzo Rowley | 42 | M | Grocer |
2,000 | 1,000 | CT | |||||
| Utica-4th | 527 | 176 | 224 | Jane M. Rowley | 47 | F | NY | ||||||||
| Utica-4th | 527 | 176 | 224 | Charles E. Rowley | 11 | M | NY | ||||||||
| Utica-4th | 527 | 176 | 224 | Catherine Rowley | 8 | F | NY | ||||||||
| Utica-7th | 351 | 346 | 346 | Catherine Mowreo | 55 | 900 | 50 | Ire- land |
|||||||
| Utica-7th | 351 | 346 | 346 | Calia Mowreo | 18 | Tailoress | NY | ||||||||
| Utica-7th | 351 | 346 | 346 | John Mowreo | 6 | NY | 1 | ||||||||
| Utica-7th | 351 | 346 | 346 | Edward Rowley | 50 | Carriage Trimmer | NY | ||||||||
Not copyrighted - feel free to copy this form. - T. W. Rowley, Author
Last revised: February 01, 2005