State of New York
Monroe County
[The numbers following the names are
Family Numbers - Spencer System]
NOTE: In the interest of saving space, the column headed
"Color" has been eliminated. Should there be an entry in this column other
than "W," a notation will be made to that effect.
Twp |
Enumera- tion Date |
Page | Dwg No | Fam No | Names | Age | Sex | Occupation | Real Estate Value |
Persl Estate Value |
Birth Place |
M. in yr |
Sch in yr |
Can't read write |
Deaf & dumb |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clarkson | 326 | 150 | 149 | Henry Rowley | 36 | M | Gate-tender | 1300 | NY | ||||||
| Clarkson | 326 | 150 | 149 | Jane Rowley | 33 | F | VT | ||||||||
| Clarkson | 326 | 150 | 149 | Phebe Rowley | 12 | F | NY | 1 | |||||||
| Clarkson | 326 | 150 | 149 | Walter Rowley | 2 | M | NY | ||||||||
| Phebe Rowley, below, is believed to be Henry's mother. His father, also Henry, passed away in 1849. | |||||||||||||||
| Clarkson | 337 | 234 | 231 | Phebe Rowley | 63 | F | Farmer | 3000 | 1000 | NY | |||||
| Clarkson | 337 | 234 | 231 | Edward Rowley | 28 | M | Farmer | NY | |||||||
| Clarkson | 337 | 234 | 231 | Nellie Rowley | 24 | F | NY | ||||||||
| Clarkson | 337 | 234 | 231 | Cora Rowley | 1 | F | NY | ||||||||
| Clarkson | 337 | 234 | 231 | Martha Rowley | 23 | F | Domestic | NY | |||||||
| It is believed that Edward and Nellie are husband and wife, and Cora is their child. Also, that Phebe is the mother of Edward and Martha (as well as Henry, above). | |||||||||||||||
| Greece | 401 | 724 | 725 | Samuel L. Rowley 1-7.0872/8.3 |
37 | M | Farmer | CT | |||||||
| Greece | 401 | 724 | 725 | Elizabeth Rowley | 36 | F | Eng- land |
||||||||
| Greece | 401 | 724 | 725 | Milton Rowley 1-7.0872/9.11 |
13 | M | NY | ||||||||
| Greece | 401 | 724 | 725 | Frank Rowley 1-7.0872/9.9 |
10 | M | NY | ||||||||
| Greece | 401 | 724 | 725 | Herbert Rowley 1-7.0872/9.10 |
3 | M | NY | ||||||||
| Greece | 401 | 223 | 235 | Hiel Rowley 1-7.0872 |
70 | M | Farmer | 8000 | 2000 | CT | |||||
| Greece | 401 | 223 | 235 | William W. Rowley | 15 | M | NY | 1 | |||||||
| Greece | 401 | 223 | 235 | Gertrude Rowley | 11 | F | NY | 1 | |||||||
| Greece | 401 | 223 | 235 | Ester A. Rowley | 19 | F | NY | ||||||||
| Ester is believed to be a daughter of Orson E. Rowley (below). Orson may be the parent of the other two as well. | |||||||||||||||
| Ogden | 105 | 810 | 832 | C. A. Rowley 1-7.0873/8.2 |
30 | M | Master wagon maker | 100 | 100 | NY | |||||
| Ogden | 105 | 810 | 832 | Margaret Rowley | 28 | F | NY | ||||||||
| Ogden | 105 | 810 | 832 | Florence G. Rowley | 9 | F | NY | 1 | |||||||
| Ogden | 105 | 810 | 832 | Betsey Green | 52 | F | NY | ||||||||
| C. A. Rowley is believed to be C. Albert Rowley, son of Orson and Mary (Smith) Rowley. His wife, Margaret, was the former Margaret Greene. | |||||||||||||||
| Parma | 739 | 119 | 123 | John Rowley | 39 | M | Physician | 1800 | 300 | NY | |||||
| Parma | 739 | 119 | 123 | Mary Jane Rowley | 36 | F | NY | ||||||||
| Parma | 739 | 119 | 123 | Louisa M. Rowley | 12 | F | NY | 1 | |||||||
| Parma | 739 | 119 | 123 | Frank H. Rowley | 6 | M | NY | 1 | |||||||
| Parma | 794 | 483 | 498 | Orson Rowley 1-7.0873 |
60 | M | Pedlar | 800 | 400 | MA | |||||
| Parma | 794 | 483 | 498 | Mary Rowley | 55 | F | MA | ||||||||
| Parma | 794 | 483 | 498 | Anson Rowley 1-7.0873/8.1 |
30 | M | Painter | NY | |||||||
| Parma | 794 | 483 | 498 | Delaere Rowley | 17 | F | Teacher | NY | |||||||
| Parma | 794 | 483 | 498 | Delaphmir Rowley | 15 | F | NY | 1 | |||||||
| Riga | 030 | 223 | 235 | James Knowles | 25 | M | Farmer | NY | |||||||
| Riga | 030 | 223 | 235 | Cornelia Knowles | 25 | F | NY | ||||||||
| Riga | 030 | 223 | 235 | Ann Teet | 13 | F | Domestic | NY | |||||||
| Riga | 030 | 223 | 235 | James Rowley | 18 | M | NY | 1 | |||||||
| Riga | 031 | 239 | 251 | Aaron Rowley | 46 | M | Farmer | NY | |||||||
| Riga | 031 | 239 | 251 | Aaron S. Rowley | 20 | M | NY | ||||||||
| Riga | 031 | 239 | 251 | Emily A. Rowley | 14 | F | NY | 1 | |||||||
| Riga | 031 | 239 | 251 | Bertrand Rowley | 12 | M | NY | 1 | |||||||
| Riga | 031 | 239 | 251 | Raymond G. Rowley | 8 | M | NY | 1 | |||||||
| Riga | 031 | 239 | 251 | Mary I. Rowley | 5 | F | NY | 1 | |||||||
| Riga | 031 | 239 | 251 | Margaret Pitts | 17 | F | Domestic | NY | |||||||
| Rochester Ward 2 |
091 | 610 | 609 | William Rowley 1-7.2486/8.1 |
44 | M | Lawyer | 2000 | NY | ||||||
| Rochester Ward 2 |
091 | 610 | 609 | Lydia Rowley | 38 | F | NY | ||||||||
| Rochester Ward 2 |
091 | 610 | 609 | Huntington Rowley 1-7.2486/9.1 |
16 | M | MI | 1 | |||||||
| Rochester Ward 2 |
091 | 610 | 609 | Eveline Rowley | 14 | F | MI | 1 | |||||||
| Rochester Ward 2 |
091 | 610 | 609 | Hellen Rowley | 10 | F | MI | 1 | |||||||
| Rochester Ward 2 |
091 | 610 | 609 | Elizabeth Rowley | 5 | F | NY | ||||||||
| Rochester Ward 2 |
091 | 610 | 609 | Leland Holmes | 26 | M | NY | ||||||||
| Rochester Ward 2 |
091 | 610 | 609 | Anna Greig | 17 | F | Servant | Ger- many |
|||||||
| Rochester Ward 5 |
363 | 46 | 50 | Nathaniel Draper | 69 | M | Ret. Farmer | 10000 | NH | ||||||
| Rochester Ward 5 |
363 | 46 | 50 | Rachel Draper | 58 | F | 2000 | NY | |||||||
| Rochester Ward 5 |
363 | 46 | 50 | 12 others (non-Drapers) | |||||||||||
| Rochester Ward 5 |
363 | 46 | 50 | M. D. Rowley | 27 | M | Teach Pub Sch | 800 | NY | ||||||
| Rochester Ward 7 |
679 | 475 | 475 | A. B. Rowley | 37 | M | Farmer | 1000 | --- | ||||||
| Rochester Ward 7 |
679 | 475 | 475 | Electa Rowley | 26 | F | --- | ||||||||
| Rochester Ward 7 |
679 | 475 | 475 | Davis Rowley | 7 | M | --- | ||||||||
| Rochester Ward 7 |
679 | 475 | 475 | Neta Rowley | 2 | F | --- | ||||||||
Not copyrighted - feel free to copy this form. - T. W. Rowley, Author
Last revised: February 01, 2005
Census abstract from files of Ernst Spencer