State of New York
Jefferson County
[The numbers following the names are
Family Numbers - Spencer System]
NOTE: In the interest of saving space, the column headed
"Color" has been eliminated. Should there be an entry in this column other
than "W," a notation will be made to that effect.
Twp |
Enumera- tion Date |
Page | Dwg No | Fam No | Names | Age | Sex | Occupation | Real Estate Value |
Persl Estate Value |
Birth Place |
M. in yr |
Sch in yr |
Can't read write |
Deaf & dumb |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antwerp | 355 | 304 | 302 | Renslear Hall | 57 | M | Farmer | 5,600 | 1,705 | --- | |||||
| Antwerp | 355 | 304 | 302 | A---- Hall | 18 | M | Son Farming | --- | 1 | ||||||
| Antwerp | Immigrant | 355 | 304 | 303 | Lewis Rowley | 40 | M | Farm labor | --- | ||||||
| Antwerp | 355 | 304 | 303 | Sary Ann Rowley | 39 | F | Wife | --- | |||||||
| Antwerp | 355 | 304 | 303 | Emery Rowley | 19 | M | Son | --- | 1 | ||||||
| Antwerp | 355 | 304 | 303 | George Rowley | 17 | M | Son | --- | 1 | ||||||
| Antwerp | 355 | 304 | 303 | Ellis Woodcock | 14 | F | Domestic | --- | |||||||
Not copyrighted - feel free to copy this form. - T. W. Rowley, Author
Last revised: February 01, 2005