State of New York
Dutchess County
[The numbers following the names are
Family Numbers - Spencer System]
NOTE: In the interest of saving space, the column headed
"Color" has been eliminated. Should there be an entry in this column other
than "W," a notation will be made to that effect.
Twp |
Enumera- tion Date |
Page | Dwg No | Fam No | Names | Age | Sex | Occupation | Real Estate Value |
Persl Estate Value |
Birth Place |
M. in yr |
Sch in yr |
Can't read write |
Deaf & dumb |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amenia | 1081 | 214 | 219 | Henry P. Nase | 69 | M | NY | ||||||||
| Amenia | 1081 | 214 | 219 | Sarah Nase | 65 | F | NY | ||||||||
| Amenia | 1081 | 214 | 219 | Thompson Nase | 31 | M | Merchant | NY | |||||||
| Amenia | 1081 | 214 | 219 | Saml. Rowley | 70 | M | WI | ||||||||
| Northeast | 1158 | 2933 | 3269 | Wm. B. Hoag | 40 | M | Farmer | 11,500 | 3,263 | NY | |||||
| Northeast | 1158 | 2933 | 3269 | Ann Rowley | 19 | F | Domestic | NY | |||||||
| IN THE HOUSEHOLD WERE 5 OTHER HOAGS AND 2 OTHER PERSONS. | |||||||||||||||
Not copyrighted - feel free to copy this form. - T. W. Rowley, Author
Last revised: February 01, 2005