State of Kentucky
McCracken County
[The numbers following the names are
Family Numbers - Spencer System]
NOTE: In the interest of saving space, the column
headed "Color" has been eliminated. Should there be an entry in this
column other than "W," a notation will be made to that effect.
Twp |
Enumera- tion Date |
Page | Dwg No | Fam No | Names | Age | Sex | Occupation | Real Estate Value |
Persl Estate Value |
Birth Place |
M. in yr |
Sch in yr |
Can't read write |
Deaf & dumb |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Watson | 8 Jun | 988 | 560 | 560 | S. W. Rowley | 42 | M | Farmer | MA ? | ||||||
| Watson | 8 Jun | 988 | 560 | 560 | Eliza Rowley | 29 | F | TN | 1 | ||||||
| Watson | 8 Jun | 988 | 560 | 560 | Elizabeth Rowley | 11 | F | KY | 1 | ||||||
| Watson | 8 Jun | 988 | 560 | 560 | Araminta Rowley | 9 | F | KY | |||||||
| Watson | 8 Jun | 988 | 560 | 560 | Cornelius Rowley | 7 | M | KY | |||||||
| Watson | 8 Jun | 988 | 560 | 560 | Joseph E. Rowley | 5 | M | KY | |||||||
| Watson | 8 Jun | 988 | 560 | 560 | Green Rowley | 4 | M | KY | |||||||
| Watson | 8 Jun | 988 | 560 | 560 | Geo. Rowley | 1 | M | KY | |||||||
Not copyrighted - feel free to copy this form. - T. W. Rowley,
Author
Last revised: February 02, 2005
[Abstracted by Cynthia M. Galloway August 1998]