State of Indiana
Perry County
[The numbers following the names are
Family Numbers - Spencer System]
NOTE: In the interest of saving space, the column
headed "Color" has been eliminated. Should there be an entry in this
column other than "W," a notation will be made to that effect.
Twp |
Enumera- tion Date |
Page | Dwg No | Fam No | Names | Age | Sex | Occupation | Real Estate Value |
Persl Estate Value |
Birth Place |
M. in yr |
Sch in yr |
Can't read write |
Deaf & dumb |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Troy | 1008 | 530 | 546 | Roswell Rowly | 33 | M | Farmer | 100 | CT | ||||||
| Troy | 1008 | 530 | 546 | Mary Rowly | 24 | F | IN | ||||||||
| Troy | 1008 | 530 | 546 | Margaret Rowly | 7 | F | IN | 1 | |||||||
| Troy | 1008 | 530 | 546 | Homer Rowly | 5 | M | IN | ||||||||
| Troy | 1008 | 530 | 546 | John Rowly | 2 | M | IN | ||||||||
| Troy | 1008 | 532 | 548 | Susana Rowley | 69 | F | CT | ||||||||
| Troy | 1008 | 532 | 548 | Emeline Rowley | 21 | F | OH | ||||||||
| Troy | 1008 | 532 | 548 | Emely Rowley | 1 | F | IN | ||||||||
Not copyrighted - feel free to copy this form. - T. W. Rowley,
Author
Last revised: February 02, 2005