State of Indiana
Delaware County
[The numbers following the names are
Family Numbers - Spencer System]
NOTE: In the interest of saving space, the column
headed "Color" has been eliminated. Should there be an entry in this
column other than "W," a notation will be made to that effect.
Twp |
Enumera- tion Date |
Page | Dwg No | Fam No | Names | Age | Sex | Occupation | Real Estate Value |
Persl Estate Value |
Birth Place |
M. in yr |
Sch in yr |
Can't read write |
Deaf & dumb |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delaware | 675 | 261 | 261 | William J. Rowley | 41 | M | Farmer | 2,000 | 25 | NY | |||||
| Delaware | 675 | 261 | 261 | George S. Rowley | 15 | M | OH | 1 | |||||||
| Delaware | 675 | 261 | 261 | Mary E. Rowley | 17 | F | OH | ||||||||
| Delaware | 675 | 261 | 261 | Sarah Ann Rowley | 13 | F | OH | ||||||||
| Delaware | `675 | 261 | 261 | Susannah E. Rowley | 6 | F | IN | ||||||||
| Delaware | 675 | 261 | 261 | Laura C. Rowley | 1 | F | IN | ||||||||
| Monroe | 562 | 483 | 455 | George W. Rowley | 15 | M | IN | ||||||||
| Perry | 763 | 873 | 873 | Sarah Rowley | 14 | F | IN | ||||||||
Not copyrighted - feel free to copy this form. - T. W. Rowley,
Author
Last revised: February 02, 2005