State of Iowa
Poweshiek County
[The numbers following the names are
Family Numbers - Spencer System]
NOTE: In the interest of saving space, the column
headed "Color" has been eliminated. Should there be an entry in this
column other than "W," a notation will be made to that effect.
Twp |
Enumera- tion Date |
Page | Dwg No | Fam No | Names | Age | Sex | Occupation | Real Estate Value |
Persl Estate Value |
Birth Place |
M. in yr |
Sch in yr |
Can't read write |
Deaf & dumb |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Montezuma | 6 Aug | 578 | 1011 | 983 | Thomas E. Rowley | 39 | M | Blacksmith | 200 | 75 | NY | ||||
| Montezuma | 6 Aug | 578 | 1011 | 983 | Martha Rowley | 40 | F | VA | |||||||
| Montezuma | 6 Aug | 578 | 1011 | 983 | Mary Jane Rowley | 19 | F | IN | |||||||
| Montezuma | 6 Aug | 578 | 1011 | 983 | Sarah C. Rowley | 14 | F | IN | |||||||
| Montezuma | 6 Aug | 578 | 1011 | 983 | John W. Rowley | 11 | M | IN | |||||||
| Montezuma | 6 Aug | 578 | 1011 | 983 | Samuel Rowley | 6 | M | IN | |||||||
| Montezuma | 6 Aug | 578 | 1011 | 983 | Alice D. Rowley | 3 | F | IA | |||||||
| Montezuma | 6 Aug | 578 | 1011 | 983 | Elizabeth Rowley | 5/12 | F | IA | |||||||
| This unconnected family was in Union, Montgomery Co., IN for the 1850 census. It is not known if James from the 1850 census is identical with John of this census (John did not appear in 1850). | |||||||||||||||
Not copyrighted - feel free to copy this form. - T. W. Rowley,
Author
Last revised: February 02, 2005
[Abstracted by Arthur J. Walz, Jr.- July 1998]