State of California
Napa County
[The numbers following the names are
Family Numbers - Spencer System]
NOTE: In the interest of saving space, the column
headed "Color" has been eliminated. Should there be an entry in this
column other than "W," a notation will be made to that effect.
Twp |
Enumera- tion Date |
Page | Dwg No | Fam No | Names | Age | Sex | Occupation | Real Estate Value |
Persl Estate Value |
Birth Place |
M. in yr |
Sch in yr |
Can't read write |
Deaf & dumb |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Napa | 21 Jul | 087 | 480 | 473 | Matthew Dunn | 35 | M | Day Labor | Ire- land |
||||||
| Napa | 21 Jul | 087 | 480 | 473 | Margaret Dunn | 33 | F | Ire- land |
|||||||
| Napa | 21 Jul | 087 | 480 | 473 | John Workins | 30 | M | Day Labor | --- | ||||||
| Napa | 21 Jul | 087 | 480 | 473 | Wm. Rowley | 29 | M | Day Labor | Ire- land |
||||||
| Napa | 21 Jul | 087 | 480 | 473 | John Smith | 27 | M | Day Labor | Ire- land |
||||||
| Napa | 28 Jul | 101 | 815 | 799 | Nathan Coombs | 34 | M | Farmer | MA | ||||||
| Napa | 28 Jul | 101 | 815 | 799 | Elizabeth Coombs | 27 | F | NH | |||||||
| Napa | 28 Jul | 101 | 815 | 799 | 5 other COOMBS | ||||||||||
| Napa | 28 Jul | 101 | 815 | 799 | Louis Rowley | 22 | M | Day Labor | Can- ada |
||||||
| Napa | 28 Jul | 101 | 815 | 799 | 9 others | ||||||||||
| Yount | 16 Jun | 038 | 319 | 312 | John Custer | 38 | M | Farmer | KY | ||||||
| Yount | 16 Jun | 038 | 319 | 312 | Sarah Custer | 30 | F | IL | |||||||
| Yount | 16 Jun | 038 | 319 | 312 | Lianna Custer | 1 | F | CA | |||||||
| Yount | 16 Jun | 038 | 319 | 312 | Lucien Rowley | 8 | M | IL | |||||||
| Yount | 16 Jun | 038 | 319 | 312 | Chas. Rowley | 5 | M | CA | |||||||
| Yount | 16 Jun | 038 | 319 | 312 | John Fletcher | 22 | M | Day Labor | MO | ||||||
Not copyrighted - feel free to copy this form. - T. W. Rowley,
Author
Last revised: February 02, 2005