| Spencer # | Name | Age | Sex | Occupation | Real Estate Value | Property Value | Birth place | Married w/in Year | In School |
|---|---|---|---|---|---|---|---|---|---|
Fillmore, Millard, UT. Dwelling 968, Family 877 |
|||||||||
| Immigrant Not assigned |
Ralph Rowley | 36 | M | F (Farmer) | 150 | 800 | England | ||
| Mary A Rowley | 36 | F | England | ||||||
| Jno J Rowley | 13 | M | Scotland | ||||||
| Hugh J Rowley | 11 | M | Scotland | ||||||
| Walter J Rowley | 7 | M | UT | ||||||
| Elizth J Rowley | 1 | F | UT | ||||||
Fillmore, Millard, UT, Dwelling 995, Family 901 |
|||||||||
| Immigrant Not assigned |
Jas Rowley | 27 | M | F (Farmer) | 125 | 45 | England | ||
| Wm Speakman | 44 | M | Brickmaker | 45 | 100 | England | |||
| Sarah Speakman | 27 | F | England | ||||||
| Mary Jane Speakman | 4 | F | UT | ||||||
| Emeline Speakman | 2 | F | UT | ||||||
| Wm Speakman | 4/12 | M | UT | ||||||
Beaver, Beaver, UT, pg 134, Dwelling 1155, Family 1052 |
|||||||||
| 24-2.001 | Jno Rowley | 19 | M | F (Farmer) | 200 | 100 | England | 1 | |
| wife #1/24-2.001 | Frances (nee Banks) Rowley | 15 | F | Australia | 1 | ||||
Provo, Utah, UT, Dwelling 3664m Family 2865 |
|||||||||
| 31663 | Jeremiah Roley (31663) | 51 | M | F (Farmer) | 150 | 300 | VA | ||
| Ruth Roley | 43 | F | VA | ||||||
| Jeremiah Roley | 14 | M | IL | ||||||
| Matilda Roley | 9 | F | IA | ||||||
Lake City, Utah Co., pg 823, Dwelling 3324, Family 2495 |
|||||||||
| 31667 | Hy H Roley (31667) | 38 | M | F (Farmer) | 500 | 1200 | PA | ||
| Betsy A Roley | 38 | F | OH | ||||||
| Angeline Roley | 17 | F | MO | ||||||
| Betsy Roley | 13 | F | IA | ||||||
| Eunice J Roley | 11 | F | IA | ||||||
| Hy D Roley | 10 | M | IA | ||||||
| Cyrus M Roley | 7 | M | UT | ||||||
| Tabias a Roley | 7 | M | UT | ||||||
| Elisha H Roley | 5 | M | UT | ||||||
| Isaac D Roley | 2 | M | UT | ||||||
Lehi, Utah, UT, pg 405, Dwelling 3539, Family 2765 |
|||||||||
| 25-1.001 | Elisth Rowley (nee Elizabeth Bowen) |
65 | F | 50 | England | ||||
Lehi, Utah, UT, pg 406, Dwelling 3587, Family 2805 |
|||||||||
| 25-2.001 | Geo Rolley | 27 | M | F (Farmer) | 250 | 200 | England | ||
| Elisth Rolley (Elizabeth) | 37 | F | England | ||||||
| Alice Rolley | 13 | F | IL | 1 | |||||
| Martha Rolley | 11 | F | IL | 1 | |||||
| 25-3.001 | Geo Rolley | 2 | M | UT | |||||
| Peter Martin | 24 | M | L | Mexico | |||||
Parowan, Iron, UT, M653_1314, pg 770 |
|||||||||
| Luke Ford | 70 | M | F (Farmer) | 325 | 400 | England | |||
| 24-1.001 wid/Wm Rowley |
Ann Ford (nee Jewell) | 52 | F | England | |||||
| 24-2.003 | Saml R Ford | 17 | M | England | |||||
| 24-2.004 | Richd Ford | 15 | M | England | 1 | ||||
| 24-2.002 | Thos Ford | 14 | M | England | 1 | ||||
| dau/24-1.001 | Jane Ford | 12 | F | England | 1 | ||||
Last revised: March 03, 2005