| Owner Characteristics | Slave Characteristics | |||||
|---|---|---|---|---|---|---|
| Spencer # | Owner | Town | County | Age | Sex | Race |
| See 1860 | John A Rowley | Accomack | Accomack | 65 | M | B |
| John A Rowley | Accomack | Accomack | 30 | M | B | |
| John A Rowley | Accomack | Accomack | 27 | F | B | |
| John A Rowley | Accomack | Accomack | 7 | M | B | |
| John A Rowley | Accomack | Accomack | 2 | M | B | |
| See 1860 | John W Rowley | St Georges Parish | Accomack | 22 | M | B |
| John W Rowley | St Georges Parish | Accomack | 20 | F | B | |
| John W Rowley | St Georges Parish | Accomack | 6 | F | B | |
| William Rowley | King George | 42 | F | B | ||
| William Rowley | King George | 5 | M | B | ||
| Henry Rawle | Nansemond | 55 | F | B | ||
| Henry Rawle | Nansemond | 40 | M | B | ||
| Henry Rawle | Nansemond | 33 | F | B | ||
| Henry Rawle | Nansemond | 30 | M | B | ||
| Henry Rawle | Nansemond | 25 | M | B | ||
| Henry Rawle | Nansemond | 7 | M | B | ||
| Henry Rawle | Nansemond | 3 | F | B | ||
| Henry Rawle | Nansemond | 1 | M | B | ||
| William Rolly | Magotha Bay | Northampton | 22 | F | B | |
| Walter Rolley | Northampton | 10 | M | B | ||
Compare this schedule with the one of 1860. Quite a few changes in only 10 years.
Return to 1850 Slave Schedule
Return to Census Index
Return to Main Index