State of Michigan
Macomb County
[The numbers following the names are
Family Numbers - Spencer System]
NOTE: In the interest of saving space, the column
headed "Color" has been eliminated. Should there be an entry in this
column other than "W," a notation will be made to that effect.
| Spencer # | Names | Age | Sex | Occupation | Real Estate Value |
Birth Place |
M. in yr |
Sch in yr |
Can't read write |
Deaf & dumb |
|---|---|---|---|---|---|---|---|---|---|---|
| Armada, pg 43, Dwelling 309, Household 315 | ||||||||||
| Son of Erastus & Lydia (Richardson) Rowley | Joseph Rowley | 38 | M | Farmer | 200 | NY | ||||
| Betsy Rowley | 30 | F | NY | |||||||
| Erastus Rowley | 14 | M | MI | 1 | ||||||
| Orin Rowley | 10 | M | MI | 1 | ||||||
| Polly Rowley | 8 | F | MI | 1 | ||||||
| Mariana Rowley | 6 | F | MI | 1 | ||||||
| Franklin Rowley | 4 | M | MI | |||||||
| George H. Rowley | 1 | M | MI | |||||||
| Joe Rowley | 1/12 | M | MI | |||||||
| Armada, pg 44, Dwelling 310, Household 316 | ||||||||||
| Son of Erastus & Lydia (Richardson) Rowley | Nathan Rowley | 48 | M | Farmer | 1,000 | NY | ||||
| Abagail Rowley | 40 | F | NY | |||||||
| Lydia Rowley | 14 | F | MI | 1 | ||||||
| Addison Rowley | 13 | M | MI | 1 | ||||||
| Liberty Rowley | 11 | M | MI | 1 | ||||||
| Nathan Rowley | 10 | M | MI | 1 | ||||||
| Abagail Rowley | 8 | F | MI | 1 | ||||||
| Philors Rowley | 6 | M | MI | 1 | ||||||
| Brian Rowley | 5 | M | MI | 1 | ||||||
| Ira Rowley | 9/12 | M | MI | |||||||
| Bruce, pg 245, Dwelling 247, Household 257 | ||||||||||
| Mary Rowley | 1 | F | MI | |||||||
| Macomb, pg 59, Dwelling 425, Household 430 | ||||||||||
| 1-7.2411 | Philander Rowley | 42 | M | Farmer | NY | |||||
| Betsy Rowley | 35 | F | NY | |||||||
| 1-7.2411/8.1 | James Rowley | 10 | M | MI | ||||||
| Emma M. Rowley | 8 | F | MI | 1 | ||||||
| 1-7.2411/8.2 | Austin Rowley | 6 | M | MI | 1 | |||||
| 1-7.2411/8.3 | Sanford Rowley | 3 | M | MI | ||||||
| 1-7.2411/8.4 | Harvey Rowley | 6/12 | M | MI | ||||||
| Macomb, pg 60, Dwelling 428, Household 433 | ||||||||||
| 1-7.2413 | Norman Rowley | 39 | M | Farmer | 3,000 | NY | ||||
| Betsy A. Rowley | 32 | F | NY | |||||||
| 1-7.2413/08.01 | John Rowley | 12 | M | MI | ||||||
| Esther Rowley | 10 | F | MI | |||||||
| Sarah H. Rowley | 6 | F | MI | |||||||
| Ray Twp, pg 131, Dwelling 919, Household 930 | ||||||||||
| 1-7.2410 | Anson Rowley | 44 | M | Farmer | 2,000 | NY | ||||
| Susan Rowley | 37 | F | NY | |||||||
| 1-7.2410/8.1 | Will Rowley | 16 | M | Laborer | MI | |||||
| Margret Rowley | 15 | F | MI | |||||||
| 1-7.2410/8.2 | William Rowley | 11 | M | MI | ||||||
| Maria Rowley | 7 | F | MI | |||||||
| 1-7.2410/8.3 | George Rowley | 2 | M | MI | ||||||
| Joseph Remington | 34 | M | Carpenter | NY | ||||||
| Lyman Payne (?) |
22 | M | Carpenter | NY | ||||||
| Shelby, pg 302, Dwelling 643, Household 663 | ||||||||||
| Sylvester Darling | 65 | M | Farmer | 2,000 | MA | |||||
| Amy Darling | 53 | F | NY | |||||||
| Darling children | ||||||||||
| Mercy Rowley | 73 | F | MA | |||||||
| Shelby, pg 313, Dwelling 730, Household 752 | ||||||||||
| Ransom Rowley | 36 | M | Farmer | NY | ||||||
| Charlotte Rowley | 33 | F | NY | |||||||
| Marsha Rowley | 9 | F | MI | 1 | ||||||
| William Rowley | 7 | M | MI | 1 | ||||||
| Rosalina Rowley | 4 | F | MI | 1 | ||||||
| Dennis Rowley | 2 | M | MI | |||||||
| Mary A. Rowley | 3/12 | F | MI | |||||||
| Washington, pg 259, Dwelling 335, Household 345 | ||||||||||
| wid/1-7.2407 | Hopey Rowley | 47 | F | Farmer | 1,800 | CT | ||||
| 1-7.2407/08.01 | Eldsenge (Eldridge) Rowley | 19 | M | NY | ||||||
| 1-7.2407/08.02 | Sidney Rowley | 13 | M | MI | ||||||
Not copyrighted - feel free to copy this form. - T. W. Rowley,
Author
Last revised: February 17, 2005