State of Michigan
Hillsdale County
[The numbers following the names are
Family Numbers - Spencer System]
NOTE: In the interest of saving space,
the column headed "Color" has been eliminated. Should there be
an entry in this column other than "W," a notation will be made to
that effect.
|
Twp |
Enumer- ation Date |
Page | Dwg No | Fam No | Names | Age | Sex | Occupation | Real Estate Value |
Birth Place |
M. in yr |
Sch in yr |
Can't read write |
Deaf & dumb |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moscow | 893 | 22 | 22 | Sidney H. Rowley 1-7.1531/8.2 |
27 | M | Farmer | NY | ||||||
| Moscow | 893 | 22 | 22 | Marietta Rowley | 23 | F | NY | |||||||
| Moscow | 893 | 22 | 22 | John W. Rowley | 2 | M | MI | |||||||
| Moscow | 893 | 22 | 22 | Angus Bigelow | 15 | M | Farmer | NY | ||||||
| Moscow | 893 | 23 | 23 | Daniel Rowley 1-7.1531 |
63 | M | Farmer | 2,000 | NY | |||||
| Moscow | 893 | 23 | 23 | Lois Rowley | 59 | F | NY | |||||||
| Moscow | 893 | 23 | 23 | Phebe Rowley | 28 | F | NY | |||||||
| Moscow | 899 | 66 | 66 | Oscar P. Rowley 1-7.1531/8.3 |
24 | M | Farmer | NY | ||||||
| Moscow | 899 | 66 | 66 | Julia A. Rowley | 19 | F | NY | |||||||
| Mosow | 899 | 66 | 66 | Morgan Holmes | 7 | M | MI | |||||||
| Oscar's mother was Lois "Holmes," and perhaps related to Morgan. | ||||||||||||||
| Moscow | 899 | 68 | 68 | Horatio N. Rowley 1-7.1531/8.1 |
31 | M | Farmer | 2,000 | NY | |||||
| Moscow | 899 | 68 | 68 | Betsey Rowley | 26 | F | NY | |||||||
| Moscow | 899 | 68 | 68 | David Rowley 1-7.1531/9.1 |
3 | M | MI | |||||||
| Moscow | 899 | 68 | 68 | Ransom Rowley | 1 | M | MI | |||||||
| Moscow | 899 | 68 | 68 | Leonidas Holmes | 14 | M | NY | |||||||
| Horatio's mother was Lois "Holmes," and perhaps related to Leonidas. | ||||||||||||||
| Scipio | 877 | 61 | 62 | Sally Rowley | 52 | F | 1,200 | NY | ||||||
| Scipio | 877 | 61 | 62 | Ebenezer Rowley | 27 | M | Farmer | NY | ||||||
| Scipio | 877 | 61 | 62 | Milo A. Rowley | 21 | M | Farmer | NY | ||||||
| Scipio | 877 | 61 | 62 | Elmer J Rowley | 7/12 | M | MI | |||||||
| Wheat- land |
952 | 79 | 81 | Nelson R. Rowley | 40 | M | Farmer | 2,500 | NY | |||||
| Wheat- land |
952 | 79 | 81 | Phebe Rowley | 39 | F | NY | |||||||
| Wheat- land |
952 | 79 | 81 | Stephen Rowley | 6 | M | MI | |||||||
| Wheat- land |
952 | 79 | 81 | Lyman Judd | 11 | M | NY | |||||||
Not copyrighted - feel free to copy this form. - T. W.
Rowley, Author
Last revised:
February 17, 2005