State of Michigan
Berrien County
[The numbers following the names are
Family Numbers - Spencer System]
NOTE: In the interest of saving space, the column
headed "Color" has been eliminated. Should there be an entry in this
column other than "W," a notation will be made to that effect.
Twp |
Enumer- ation Date |
Page | Dwg No | Fam No | Names | Age | Sex | Occupation | Real Estate Value |
Birth Place |
M. in yr |
Sch in yr |
Can't read write |
Deaf & dumb |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Div No 10 | 358 | 736 | 745 | Robert Rowley | 44 | M | Labor | Eng- land |
||||||
| Div No 10 | 358 | 736 | 745 | Elizabeth Rowley | 33 | F | OH | |||||||
| Div No 10 | 358 | 736 | 745 | James Rowley | 20 | M | OH | |||||||
| Div No 10 | 358 | 736 | 745 | Mary A. Rowley | 15 | F | OH | |||||||
| Div No 10 | 358 | 736 | 745 | Elizabeth . Rowley | 10 | F | OH | |||||||
| Div No 10 | 358 | 736 | 745 | Nancy J.. Rowley | 7 | F | OH | |||||||
| Div No 10 | 358 | 736 | 745 | Markus Rowley | 5 | M | OH | |||||||
| Div No 10 | 358 | 736 | 745 | Cathrine Rowley | 3 | F | OH | |||||||
| Div No 10 | 358 | 736 | 745 | Frances Rowley | 2 | M | OH |
Not copyrighted - feel free to copy this form. - T. W. Rowley,
Author
Last revised: February 17, 2005