State of Maryland
Cecil County
[The numbers following the names are
Family Numbers - Spencer System]
NOTE: In the interest of saving space, the column headed
"Color" has been eliminated. Should there be an entry in this column other
than "W," a notation will be made to that effect.
Twp |
Enumer- ation Date |
Page | Dwg No | Fam No | Names | Age | Sex | Occupation | Real Estate Value |
Birth Place |
M. in yr |
Sch in yr |
Can't read write |
Deaf & dumb |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4th Election Dist | 11 Jul 1850 | 086 | 28 | 28 | Margaret Fletcher | 62 | F | NJ | ||||||
| 4th Election Dist | 11 Jul 1850 | 086 | 28 | 28 | Margaret Tinney | 33 | F | NJ | ||||||
| 4th Election Dist | 11 Jul 1850 | 086 | 28 | 28 | Clementine Rowley | 22 | F | NJ | ||||||
| 4th Election Dist | 11 Jul 1850 | 086 | 28 | 28 | Mary Tuckerson | 22 | F | Unk | ||||||
| 4th Election Dist | 11 Jul 1850 | 086 | 28 | 28 | Hannah A Stewart | 13 | F | DE | ||||||
| 4th Election Dist | 11 Jul 1850 | 086 | 28 | 28 | Thomas Stewart | 11 | M | DE | ||||||
| 4th Election Dist | 11 Jul 1850 | 086 | 28 | 28 | Clementine Tinney | 6 | F | PA | ||||||
| 4th Election Dist | 11 Jul 1850 | 086 | 28 | 28 | Emily Rowley | 3 | F | PA | ||||||
Not copyrighted - feel free to copy this form. - T. W. Rowley, Author
Last revised: February 17, 2005
Census abstract from files of Ernst Spencer
HTML by Michael Borchardt