State of Maryland
Baltimore County
[The numbers following the names are
Family Numbers - Spencer System]
NOTE: In the interest of saving space, the column headed
"Color" has been eliminated. Should there be an entry in this column other
than "W," a notation will be made to that effect.
Twp |
Enumer- ation Date |
Page | Dwg No | Fam No | Names | Age | Sex | Occupation | Real Estate Value |
Birth Place |
M. in yr |
Sch in yr |
Can't read write |
Deaf & dumb |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3rd Ward | 1 Aug 1850 | 292 | 69 | 70 | Isaac Morris | 27 | M | Cooper | MD | |||||
| 3rd Ward | 1 Aug 1850 | 292 | 69 | 70 | Susan J. Morris | 22 | F | MD | ||||||
| 3rd Ward | 1 Aug 1850 | 292 | 69 | 70 | Edw. I. Morris | 4 | M | MD | ||||||
| 3rd Ward | 1 Aug 1850 | 292 | 69 | 70 | Robt. Morris | 2 | M | MD | ||||||
| 3rd Ward | 1 Aug 1850 | 292 | 69 | 70 | Jas. C. Morris | 6/12 | M | MD | ||||||
| 3rd Ward | 1 Aug 1850 | 292 | 69 | 70 | Ann M. Rowley | 56 | F | MD | ||||||
| 3rd Ward | 1 Aug 1850 | 292 | 69 | 70 | Peter Barther | 11 | M | Russia | ||||||
| 3rd Ward | 1 Aug 1850 | 292 | 71 | 82 | Jas. Rowley | 25 | M | Sailmaker | MD | |||||
| 3rd Ward | 1 Aug 1850 | 292 | 71 | 82 | Maria Rowley | 23 | F | MD | ||||||
| 3rd Ward | 1 Aug 1850 | 292 | 71 | 82 | Martha Rowley | 5 | F | MD | ||||||
| 3rd Ward | 1 Aug 1850 | 292 | 71 | 82 | Jas. Rowley | 2 | M | MD | ||||||
| 3rd Ward | 13 Aug 1850 | 324 | 507 | 562 | Edw.'d. Rowley | 40 | M | Sailmaker | MD | 1 | ||||
| 3rd Ward | 13 Aug 1850 | 324 | 507 | 562 | Elvira Rowley | 30 | F | MD | 1 | |||||
| 3rd Ward | 13 Aug 1850 | 324 | 507 | 562 | Emily Rowley | 11 | F | MD | 1 | |||||
| 3rd Ward | 13 Aug 1850 | 324 | 507 | 562 | Nich's Shaw | 40 | M | Engl | ||||||
| Note: "Elisa" is written next to Elira's name on extract. | ||||||||||||||
| 11th Ward | 26 Sep 1850 | 164 | 591 | 650 | John Scott | 52 | M | Carpenter | Ireland | |||||
| 11th Ward | 26 Sep 1850 | 164 | 591 | 650 | Mary Scott | 42 | F | Ireland | ||||||
| 11th Ward | 26 Sep 1850 | 164 | 591 | 650 | Edward Rowley | 21 | M | Carpenter | MD | |||||
| Note: 10 others are also listed at this address. | ||||||||||||||
| 15th Ward | 5 Sep 1850 | 116 | 1446 | 1832 | John Rowley | 30 | M | Sailor | MD | 1 | ||||
| 15th Ward | 5 Sep 1850 | 116 | 1446 | 1832 | Hester Rowley | 26 | F | -- | 1 | |||||
| 15th Ward | 5 Sep 1850 | 116 | 1446 | 1832 | John E. Rowley | 6 | M | -- | ||||||
| 15th Ward | 5 Sep 1850 | 116 | 1446 | 1832 | Caleb H. Rowley | 3 | M | |||||||
| 15th Ward | 5 Sep 1850 | 116 | 1446 | 1832 | Augustus A. Rowley | 5/12 | M | |||||||
| Note: The dwelling was shared with George Stewart family. This family was black. | ||||||||||||||
Not copyrighted - feel free to copy this form. - T. W. Rowley, Author
Last revised: February 17, 2005
Census abstract from files of Ernst Spencer
HTML by Michael Borchardt