State of Massachusetts
Worcester County
[The numbers following the names are
Family Numbers - Spencer System]
NOTE: In the interest of saving space,
the column headed "Color" has been eliminated. Should there be
an entry in this column other than "W," a notation will be made to
that effect.
|
Twp |
Enumer- ation Date |
Page | Dwg No | Fam No | Names | Age | Sex | Occupation | Real Estate Value |
Birth Place |
M. in yr |
Sch in yr |
Can't read write |
Deaf & dumb |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blackstone | 358 | 465 | 645 | Thomas Rowley | 23 | M | --- | |||||||
| Blackstone | 358 | 465 | 645 | Elizabeth Rowley | 25 | F | Ire- land |
|||||||
| Grafton | 445 | -- | -- | Kate Rawley | 35 | F | Factory Girl | |||||||
| Uxbridge | 370 | 56 | 63 | Hugh Rowley | 50 | M | Farmer | 1,200 | Ire- land |
|||||
| Uxbridge | 370 | 56 | 63 | Phila Rowley | 53 | F | RI | |||||||
| Uxbridge | 370 | 56 | 63 | Nancy C. Rowley | 24 | F | RI | |||||||
| Uxbridge | 370 | 56 | 63 | James W. Rowley | 12 | M | RI | 1 | ||||||
| Webster | Sep 20 | 104 | 205 | 259 | G. W. Rowley | 30 | M | Operative | 1,300 | MA | ||||
| Webster | Sep 20 | 104 | 205 | 259 | May A. Rowley | 26 | F | |||||||
| Webster | Sep 20 | 104 | 205 | 259 | Sarah G. Rowley | 6 | F | 1 | ||||||
| Webster | Sep 20 | 104 | 205 | 259 | May A. Rowley | 1 | F | |||||||
| Webster | Sep 20 | 105 | 205 | 260 | John Rowley | 37 | M | Operative | Eng- land |
|||||
| Webster | Sep 20 | 105 | 205 | 260 | Ann B. Rowley | 30 | F | Eng- land |
||||||
| Webster | Sep 20 | 105 | 205 | 260 | A. Rebecca Rowley | 5 | F | MA | 1 | |||||
| Webster | Sep 20 | 105 | 205 | 260 | Fred H.Rowley | 3/12 | M | MA | ||||||
Not copyrighted - feel free to copy this form. - T. W.
Rowley, Author
Last revised: March 11, 2005