State of Massachusetts
Berkshire County
[The numbers following the names are
Family Numbers - Spencer System]
NOTE: In the interest of saving space,
the column headed "Color" has been eliminated. Should there be
an entry in this column other than "W," a notation will be made to
that effect.
|
Twp |
Enumer- ation Date |
Page | Dwg No | Fam No | Names | Age | Sex | Occupation | Real Estate Value |
Birth Place |
M. in yr |
Sch in yr |
Can't read write |
Deaf & dumb |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alford | 208 | 38 | 47 | Walter E. Rowley 1-7.2485 |
53 | M | Farmer | NY | ||||||
| Alford | 208 | 38 | 47 | Nancy Rowley | 55 | F | NY | |||||||
| Alford | 208 | 38 | 47 | Lucinda Rowley | 22 | F | NY | |||||||
| Alford | 208 | 38 | 47 | Simeon Rowley 1-7.2485/8.1 |
`10 | M | NY | |||||||
| Alford | 208 | 42 | 52 | Christian Wakely | 48 | F | Blacksmith | NY | ||||||
| Alford | 208 | 42 | 52 | Matilda Wakely | 48 | M | NY |
|
||||||
| Alford | 208 | 42 | 52 | Harriet M. Wakely | 4 | F | MA | |||||||
| Alford | 208 | 42 | 52 | William Rowley | 35 | M | Laborer | NY | ||||||
| Alford | 208 | 42 | 52 | Nancy A. Rowley | 33 | F | NY | |||||||
| Alford | 208 | 42 | 52 | McKindric E. Rowley | 6 | M | NY | |||||||
| Egremont | 212 | 18 | 18 | James A. Rowley 1-7.1069 |
34 | M | Farmer | 7,000 | NY | |||||
| Egremont | 212 | 18 | 18 | Jane Rowley | 33 | F | MA | |||||||
| Egremont | 212 | 18 | 18 | Vienne L. Rowley | 6 | F | MA | 1 | ||||||
| Egremont | 212 | 18 | 18 | Henry C. Rowley 1-7.2485 |
2 | M | MA | |||||||
| Egremont | 212 | 18 | 18 | Henrietta Looms | 61 | F | MA | |||||||
| Egremont | 212 | 18 | 18 | Martha Johnson | 12 | F | NY | 1 | ||||||
| Egremont | 212 | 18 | 18 | James Oaks | 14 | M | NY | |||||||
| Egremont | 212 | 18 | 18 | Elias Atwater | 16 | M | Laborer | NY | ||||||
| Hancock | 138 | --- | 117 | Henry D. W. Baily | 25 | M | Rope Maker | MA | ||||||
| Hancock | 138 | --- | 117 | Lucinda J. Baily | 22 | F | NY | |||||||
| Hancock | 138 | --- | 117 | Clara J. Baily | 2 | F | MA | |||||||
| Hancock | 138 | --- | 117 | Anna Rowley | 42 | F | NY | |||||||
| Hancock | 138 | --- | 117 | Martha A. Rowley | 6 | F | NY | |||||||
| Pittsfield | 246 | 975 | 1081 | Edwin Clapp | 40 | M | Carriage Maker | MA | ||||||
| Pittsfield | 246 | 975 | 1081 | 5 Clapps | ||||||||||
| Pittsfield | 246 | 975 | 1081 | 20 others | ||||||||||
| Pittsfield | 246 | 975 | 1081 | Erastus Rowley 2-6.0543 | 42 | M | Carriage Maker | MA | ||||||
| (Erastus's grandmother was Susannah Clapp Rowley) | ||||||||||||||
| Pittsfield | 264 | 1209 | 1354 | Abel West | 68 | M | Farmer | 5,000 | MA | |||||
| Pittsfield | 264 | 1209 | 1354 | Matilda West | 69 | F | MA | |||||||
| Pittsfield | 264 | 1209 | 1354 | Harriet West | 36 | F | MA | |||||||
| Pittsfield | 264 | 1209 | 1354 | Thomas West | 30 | M | MA | |||||||
| Pittsfield | 264 | 1209 | 1354 | Ann M. West | 26 | F | MA | |||||||
| Pittsfield | 264 | 1209 | 1354 | Robert F. West | 6 | M | MA | |||||||
| Pittsfield | 264 | 1209 | 1354 | Sarah Rowley | 16 | F | MA | |||||||
| Pittsfield | 264 | 1209 | 1354 | George Ticknor | 14 | M | MA | |||||||
| Richmond | 029 | 138 | 446 | Erastus Rowley 1-7.0017 |
74 | M | Farmer | 800 | MA | |||||
| Richmond | 029 | 138 | 446 | Eunice Rowley | 40 | F | MA | |||||||
| Richmond | 029 | --- | --- | Edward Rowley | 41 | M | Farmer | 3,900 | MA | |||||
| Richmond | 029 | --- | --- | Nancy Rowley | 37 | F | NY | |||||||
| Richmond | 029 | --- | --- | Mary Rowley | 7 | F | MA | |||||||
| Richmond | 029 | --- | --- | Mary Cassidy (?) | 18 | F | Ire- land |
|||||||
| Richmond | 029 | --- | --- | John Crocker (?) | 20 | M | Laborer | NY | ||||||
| Richmond | 029 | --- | --- | Peter Rilley | 21 | M | Laborer | Ire- land |
||||||
| Possibly this is Edward Sylvester 1-7.0017/8.1, son of Erastus, above. | ||||||||||||||
| Tyringham | 117 | 30 | 34 | Nathan Rowley | 64 | M | Farmer | 6,000 | CT | |||||
| Tyringham | 117 | 30 | 34 | Catherine Rowley | 64 | F | CT | |||||||
| Tyringham | 117 | 30 | 34 | Henry N. Rowley | 23 | M | MA | |||||||
| Henry N. Rowley was marked, "idiot." | ||||||||||||||
Not copyrighted - feel free to copy this form. - T. W.
Rowley, Author
Last revised: March 11, 2005