State of Kentucky
Union County
[The numbers following the names are
Family Numbers - Spencer System]
NOTE: In the interest of saving space, the column
headed "Color" has been eliminated. Should there be an entry in this
column other than "W," a notation will be made to that effect.
Twp |
Enumer- ation Date |
Page | Dwg No | Fam No | Names | Age | Sex | Occupation | Real Estate Value |
Birth Place |
M. in yr |
Sch in yr |
Can't read write |
Deaf & dumb |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dist. #1 | 9/28/1850 | 352 | 197 | 197 | Robt. Rowley | 34 | M | Farmer | 150 | VA | ||||
| Dist. #1 | 9/28/1850 | 352 | 197 | 197 | Mary A. Rowley | 29 | F | KY | ||||||
| Dist. #1 | 9/28/1850 | 352 | 197 | 197 | Robert L. Rowley | 2 | M | KY | ||||||
| Dist. #1 | 9/28/1850 | 456 | 256 | 256 | Maj. Rowley |
61 |
M | Farmer | 3,000 | VA | ||||
| Dist. #1 | 9/28/1850 | 456 | 256 | 256 | S. Rowley | 57 | F | VA | ||||||
| Dist. #1 | 9/28/1850 | 456 | 256 | 256 | John Rowley | 40 | M | Farmer | VA | |||||
| Dist. #1 | 9/28/1850 | 456 | 256 | 256 | Gustavus Rowley | 25 | M | Farmer | VA | |||||
| Dist. #1 | 9/28/1850 | 456 | 256 | 256 | Jane Rowley | 28 | F | VA | ||||||
| Dist. #1 | 9/28/1850 | 456 | 256 | 256 | Sarah E. Rowley | 21 | F | VA | ||||||
| Dist. #1 | 9/28/1850 | 456 | 256 | 256 | Mary V. Rowley | 16 | F | VA | ||||||
Not copyrighted - feel free to copy this form. - T. W. Rowley,
Author
Last revised: February 17, 2005