State of Illinois
Peoria County
[The numbers following the names are
Family Numbers - Spencer System]
NOTE: In the interest of saving space, the column
headed "Color" has been eliminated. Should there be an entry in this
column other than "W," a notation will be made to that effect.
Twp |
Enumer- ation Date |
Page | Dwg No | Fam No | Names | Age | Sex | Occupation | Real Estate Value |
Birth Place |
M. in yr |
Sch in yr |
Can't read write |
Deaf & dumb |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peoria | 238 | 1040 | 1042 | Albert S. Rowley | 30 | M | Merchant | 100 | PA |
|
||||
| Peoria | 238 | 1040 | 1042 | Dexter M. Rowley | 3 | M | IL | |||||||
| Peoria | 238 | 1040 | 1042 | Nancy Rowley | 1/12 | F | IL | |||||||
| Peoria | 277 | 2219 | 2272 | John Rowley | 25 | M | Farmer | ME | ||||||
| Peoria | 277 | 2219 | 2272 | Polly Rowley | 58 | F | ME | |||||||
| Peoria | 277 | 2219 | 2272 | Labina Rowley | 35 | F | ME | |||||||
| Peoria | 277 | 2219 | 2272 | David Rowley | 14 | M | ME | |||||||
| Peoria | 277 | 2219 | 2272 | Linda A. Rowley | 5 | F | IL | |||||||
| Peoria | 284 | 2320 | 2381 | Joseph Chapman | 41 | M | Farming | -- | ||||||
| Peoria | 284 | 2320 | 2381 | Eliza A. Chapman | 33 | F | -- | |||||||
| Peoria | 284 | 2320 | 2381 | Mary E. Chapman | 7 | F | IL | |||||||
| Peoria | 284 | 2320 | 2381 | Baxter T. Chapman | 1/12 | M | IL | |||||||
| Peoria | 284 | 2320 | 2381 | James Rowley | 13 | M | NY | |||||||
Not copyrighted - feel free to copy this form. - T. W. Rowley,
Author
Last revised: February 17, 2005