State of California
Sacramento County
[The numbers following the names are
Family Numbers - Spencer System]
NOTE: In the interest of saving space, the column
headed "Color" has been eliminated. Should there be an entry in this
column other than "W," a notation will be made to that effect.
Twp |
Enumer- ation Date |
Page | Dwg No | Fam No | Names | Age | Sex | Occupation | Real Estate Value |
Birth Place |
M. in yr |
Sch in yr |
Can't read write |
Deaf & dumb |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sacramento | 10/16/1850 | 158 | 455 | 474 | J. Rowley | 25 | M | Eating stand | IL | |||||
| Sacramento | 10/16/1850 | 158 | 455 | 474 | Wm. Hall | 30 | M | Eating stand | MO | |||||
| Sacramento | 10/24/1850 | 168 | 664 | 699 | Leonard Lomas | 54 | M | Boarding Hse | 1,000 | MA | ||||
| Sacramento | 10/24/1850 | 168 | 664 | 699 | Jeremiah Briggs | 40 | M | Boarding Hse | 5,000 | ME | ||||
| Sacramento | 10/24/1850 | 168 | 664 | 699 | Joel Young | 35 | M | Boarding Hse | Unk | |||||
| Sacramento | 10/24/1850 | 168 | 664 | 699 | Aldrich Rowley | 30 | M | Miner | Unk | X | ||||
| Sacramento | 10/24/1850 | 168 | 664 | 699 | 11 others | |||||||||
| Sacramento | 11/9/1850 | 176 | 806 | 844 | Eph. Smith | M | 30 | Gold washer manuf. | 2,000 | PA | ||||
| Sacramento | 11/9/1850 | 176 | 806 | 844 | Danl G. Patton | M | 42 | Gold washer manuf. | NH | |||||
| Sacramento | 11/9/1850 | 176 | 806 | 844 | Moses D. Cheek | M | 30 | Gold washer manuf. | IL | |||||
| Sacramento | 11/9/1850 | 176 | 806 | 844 | Geo. W. Bonnell | M | 25 | Gold washer manuf. | KY | |||||
| Sacramento | 11/9/1850 | 176 | 806 | 844 | Ellis Ford | M | 25 | Gold washer manuf. | OH | |||||
| Sacramento | 11/9/1850 | 176 | 806 | 844 | Reuben Rowley | M | 32 | Gold washer manuf. | NY | |||||
| Sacramento | 11/9/1850 | 176 | 806 | 844 | Geo. Gudsel | M | 27 | Gold washer manuf. | KY | |||||
Not copyrighted - feel free to copy this form. - T. W. Rowley,
Author
Last revised: March 09, 2005