1840 Vermont Census

County Town Page Name Surname ID #   Males   Females
0- 05 5- 10 10-15 15- 20 20- 30 30- 40 40- 50 50- 60 60- 70 70- 80 80- 90 90- 100 100- up 0- 05 5- 10 10- 15 15- 20 20- 30 30- 40 40- 50 50- 60 60- 70 70- 80 80- 90 90- 100 100- up
Addison Shoreham 172 Silas Rowley 1-7.0889 1 0 1 0 1 0 1 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0 0 0
Addison Shoreham 165 William Rowley   0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Chittenden Shelburne 054 Aaron Rowley 1-7.0014 0 0 2 1 1 0 0 1 1 0 0 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0
Chittenden Shelburne 058 Erastus Rowley 1-7.0017 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 2 0 1 0 0 1 0 0 0 0 0
Chittenden Milton 080 Marshal Rowley 1-7.0014/8.5 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0
 

Return to 1840 Census Index 

Not copyrighted - feel free to copy this form. - T. W. Rowley, Author
Last revised: February 17, 2005