1840 Virginia Census

County Town Page Name Surname ID #   Males   Females Other
0 05 5 10 10-15 15 20 20-30 30 40 40 50 50 60 60 70 70 80 80 90 90 100 100-up 0 05 5 10 10-15 15-20 20-30 30-40 40-50 50-60 60-70 70-80 80-90 90-100 100-up
Accomack   28 David L Rowley   1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0  
Accomack   28 James H Roley   0 1 2 1 0 1 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0  
Accomack   28 John A Rowley   0 1 0 0 4 1 0 0 0 0 0 0 0 1 0 1 1 1 1 0 0 0 0 0 0 0 2 black males 10-24
Albemarle Fredericksville 120 Elizabeth Rawley   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0  
Fauquier Leeds 220 Elijah Rawley   001 001 0 0 0 0 0 0 0 001 0001 0 0 0 0 0 0  
Fauquier Leeds 222 William Rowlas   0 0 0 0 0 00 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0  
Fauquier Leeds 222 John Roly   0 0 0 0 0 01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
Hampshire   171 Crawley Rawle   1 3 0 0 30 10 0 0 0 0 0 0 0 1 1 0 0 1 1 0 0 0 0 0 0 0  
Hanover   122 Fanny Rolley   0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0  
Harrison   43 Henderson T Roly   2 0 0 0 2 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0 1 0 0 0  
Jackson   218 Abraham Rowley   0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0  
Jackson   212 Henry Rowley   0 2 0 0 1 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0  
Jackson   211 Sarah Rowley   1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1 0 0 0 0 0 0 0  
Jackson   219 William Rowley   0 0 0 1 1 0 0 0 0 0 0 0 0 1 2 1 1 0 0 1 0 0 0 0 0 0  
King George   52 William Roley   3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0  
Norfolk   186 B. Raleigh   0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0  
Northampton   220 Wm Rolley   3 2 1 0 1 0 1 0 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0  
Rockbridge Lexington 182 Jacob Ruley   0 2 3 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0  
Rockbridge Lexington 186 John T. Ruley   3 3 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 1 0 0  
Rockbridge Lexington 196 Peter Rahle   1 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0  
Rockingham  

63

John Rawley   2 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0  
Warren   175 George Ruley   0 0 0 1 0 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0  
Warren   175 John Ruley   1 1 0 1 0 0 0 1 0 0 0 0 0 1 1 1 0 0 0 1 0 0 0 0 0 0  
Warren   179 Joseph Ruley   0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0  
Warren   175 Moses Ruley   0 1 0 0 0 1 0 0 0 0 0 0 0 2 1 0 0 1 1 0 0 0 0 0 0 0  
Washington Abingdon 258 Nicholas Ruley   0 1 1 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0  
Washington Abingdon 258 William M. Ruley   1 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0  
 

Return to 1840 Census Index 

Not copyrighted - feel free to copy this form. - T. W. Rowley, Author
Last revised: March 19, 2005