1840 Pennsylvania Census

County Town Page Name Surname ID #   Males   Females
0- 05 5- 10 10-15 15- 20 20- 30 30- 40 40- 50 50- 60 60- 70 70- 80 80- 90 90- 100 100- up 0- 05 5- 10 10- 15 15- 20 20- 30 30- 40 40- 50 50- 60 60- 70 70- 80 80- 90 90- 100 100- up
Allegheny Pittsburgh 338 Thomas A Rowley   0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Allegheny Pittsburgh 460 Edwd Rowley   1 2 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0
Bradford Wells 210 Shubel Rowley 1-7.1558 0 0 0 0 1 1 0 0 0 0 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0
Clearfield Covington 298 Peter Rowley   2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Crawford Hayfield 225 Jesse Rowley 1-6.0385 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0
Crawford Hayfield 225 Jesse Jr Rowley 1-7.2305 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0
Crawford Hayfield 225 Stephen Rowley 1-7.2305 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 1 0 0 0 0 0
Crawford Summerhill 349 Thomas Rowley   0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Crawford Rome 308 Timothy Rowley   3 1 0 3 0 0 0 1 0 0 0 0 0 1 2 1 0 0 1 0 0 0 1 0 0 0
Erie Girard 115 George Rowley   0 1 0 0 2 3 0 0 0 0 0 0 0 0 2 2 0 0 1 0 0 0 0 0 0 0
Mercer Cool Spring 359 Nathanial Rowley   0 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Philadelphia So Mulber ?? 084 Jane Rowley   0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 3 0 1 0 0 0 1 0 0
Philadelphia Philadelphia 234 Letitia Rowley   Census entry not located 0 0 0 0 0 0 0 0 0 0 0 0 0
Philadelphia Southwark 035 N. W. Rowley   1 1 1 1 1 1 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0
Philadelphia Upper De ?? 123 Richard Rowley   2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Philadelphia New Mark 171 Thomas Rowley   Census entry not located 0 0 0 0 0 0 0 0 0 0 0 0 0
Pike Milford 015 Dan Rowley   1 0 0 1 1 0 0 1 0 0 0 0 0 1 1 0 0 1 0 0 1 0 0 0 0 0
Potter Harrison 252 Joshua Rowley   1 0 0 0 0 0 1 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0
Susquehanna Rush 426 William Rowley   0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 0 0 0 0
Tioga Elkland 205 Richard Jacob 1-6.0169 ? 0 1 1 3 0 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0
Tioga Farmington 208 Orlando Rowley 1-7.0997 2 1 0 0 0 1 0 0 0 0 0 0 0 0 1 2 1 0 1 0 0 0 0 0 0 0
Warren Sugar Grove 381 Matilda Rowley   0 0 0 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0 0 0
Warren Sugar Grove 381 Bemsley Rowley 1-7.0037 0 1 1 2 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0
Warren Brokenstraw 365 Solomon Rowley   0 0 0 1 0 0 1 0 0 0 0 0 0 0 1 3 1 0 0 1 0 0 0 0 0 0
Thomas A. Rowley of Allegheny Co- future US general

Return to 1840 Census Index 

Not copyrighted - feel free to copy this form. - T. W. Rowley, Author
Last revised: February 17, 2005