| County | Town | Page | Name | Surname | ID # | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-05 | 5-10 | 10-15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 | 100-up | 0-05 | 5-10 | 10-15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 | 100-up | ||||||||
| Branch | Union | 103 | Robert | Rowley | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Calhoun | Fredonia | 144 | Benjamin | Rowley | 1-7.0946 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Clinton | 245 | Joseph | Rowly | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Hillsdale | Moscow | William | Rall | ||||||||||||||||||||||||||||||
| Hillsdale | Moscow | Daniel | Rowley | 1-7.1531 | |||||||||||||||||||||||||||||
| Ingham | Le Roy | Levi | Rowley | 1-7.0947 | |||||||||||||||||||||||||||||
| Lenawee | Hudson | C(aleb) | Rowley | 1-7.1550 | |||||||||||||||||||||||||||||
| Lenawee | Hudson | P. S. | Rowly | ||||||||||||||||||||||||||||||
| Macomb | Armada | 240 | Rowley | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Macomb | Macomb | N(orman) | Rowley | 1-7.2413 | |||||||||||||||||||||||||||||
| Macomb | Macomb | P(hilander) | Rowley | 1-7.2411 | |||||||||||||||||||||||||||||
| Macomb | Ray | M(arcus) | Rowley | See Note | |||||||||||||||||||||||||||||
| Macomb | Shelby | Nathaniel | Rowley | See Note | |||||||||||||||||||||||||||||
| Macomb | Shelby | Ransom | Rowley | ||||||||||||||||||||||||||||||
| Macomb | Washington | Brainerd | Rowley | 1-7.2407 | |||||||||||||||||||||||||||||
| Oakland | Bloomfield | Hezekiah | Rowley | ||||||||||||||||||||||||||||||
| St. Joseph | White Pigeon | Isaac S. | Rowley | ||||||||||||||||||||||||||||||
| Washtenaw | George | Rowley | 1-7.2455 | ||||||||||||||||||||||||||||||
| Washtenaw | Pittsfield | Roderick | Rowley | ||||||||||||||||||||||||||||||
| Washtenaw | Superior | William | Rowley | ||||||||||||||||||||||||||||||
| Washtenaw | Ypsilanti | Chester | Rollo | ||||||||||||||||||||||||||||||
| Washtenaw | Ypsilanti | N. B. | Rowley | ||||||||||||||||||||||||||||||
| Washtenaw | Ypsilanti | W. A. | Rollo | ||||||||||||||||||||||||||||||
| Washtenaw | Ypsilanti | William | Rollo | ||||||||||||||||||||||||||||||
| Wayne | Canton | James | Rowley | ||||||||||||||||||||||||||||||
| Note: Sons of Erastus & Lydia (Richardson) Rowley, unassigned lineage | |||||||||||||||||||||||||||||||||
Not copyrighted - feel free to copy this form. - T. W.
Rowley, Author
Last revised:
February 17, 2005