| County | Town | Page | Name | Surname | ID # | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0- 05 | 5- 10 | 10-15 | 15- 20 | 20- 30 | 30- 40 | 40- 50 | 50- 60 | 60- 70 | 70- 80 | 80- 90 | 90- 100 | 100- up | 0- 05 | 5- 10 | 10- 15 | 15- 20 | 20- 30 | 30- 40 | 40- 50 | 50- 60 | 60- 70 | 70- 80 | 80- 90 | 90- 100 | 100- up | ||||||||
| Franklin | 003 | Benja | Rowley | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| Franklin | 005 | Gideon | Rowley | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Franklin | 005 | Daniel | Rowley | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Lincoln | 181 | Michael | Rowley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
| Lincoln | 181 | Michael | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Lincoln | Bowen | 407 | Edward | Rowley | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
Not copyrighted - feel free to copy this form. - T. W. Rowley,
Author
Last revised: February 17, 2005