1840 Maine Census

County Town Page Name Surname ID #   Males   Females
0- 05 5- 10 10-15 15- 20 20- 30 30- 40 40- 50 50- 60 60- 70 70- 80 80- 90 90- 100 100- up 0- 05 5- 10 10- 15 15- 20 20- 30 30- 40 40- 50 50- 60 60- 70 70- 80 80- 90 90- 100 100- up
Franklin New Sharon 003 Benja Rowley   0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
Franklin New Sharon 005 Gideon Rowley   0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
Franklin New Sharon 005 Daniel Rowley   0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Lincoln St. George 181 Michael Rowley   0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
Lincoln St. George 181 Michael Rowley Jr.   1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 2 0 0 1 0 0 0 0 0 0 0
Lincoln Bowen 407 Edward Rowley   0 1 2 0 0 0 1 0 0 0 0 0 0 1 1 0 1 0 1 0 0 0 0 1 0 0
 

Return to 1840 Census Index 

Not copyrighted - feel free to copy this form. - T. W. Rowley, Author
Last revised: February 17, 2005