U.S. Archives Film Series: M704
| Spencer # | Name | Surname | Town | County | Roll, Page | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-05 | 5-10 | 10-15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 | 100-up | 0-05 | 5-10 | 10-15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 | 100-up | ||||||||
| Francis | Roille | Wayne | Allen | 74, 27 | 0 | 2 | 0 | 0 | 3? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Smith | Ruley | Clay | Decatur | 78, 196 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| David | Rawl | Delaware | 78, 299 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Lewis | Rawl | Delaware | 78, 299 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Thomas | Raley or Riley | Elkhart | 79, 4 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| A. B.(Alpheus B) | Rowley | New Albany | Floyd | 79, 118 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Ezra | Rowley | Shawnee | Fountain | 80, 222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| William | Ruly | Franklin | |||||||||||||||||||||||||||||||
| Mathew | Ruley | La Porte | |||||||||||||||||||||||||||||||
| Thomas | Rowley | Greenfield | Lagrange | 86, 161 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Amos | Rowley | Springfield | Lagrange | 86, 163 | |||||||||||||||||||||||||||||
| Evan | Rawley | Lafayette | Owen | ||||||||||||||||||||||||||||||
| John | Rawley | Lafayette | Owen | ||||||||||||||||||||||||||||||
| Lorenzo | Rowley | Parke | |||||||||||||||||||||||||||||||
| John | Rawley | Madison | Putnam | ||||||||||||||||||||||||||||||
| William | Reawl | Scott | |||||||||||||||||||||||||||||||
| S. C. | Rowley | Otter Creek | Vigo | ||||||||||||||||||||||||||||||
| Singelton | Rolly | Posey | Washington | ||||||||||||||||||||||||||||||
| James | Raily | Wayne | Wayne | ||||||||||||||||||||||||||||||
Return to 1840 Census
Index
Last revised:
February 17, 2005