1840 Connecticut Census

County Town Page Name Surname ID #   Males   Females
0- 05 5- 10 10- 15 15- 20 20- 30 30- 40 40- 50 50- 60 60- 70 70- 80 80- 90 90- 100 100- up 0- 05 5- 10 10- 15 15- 20 20- 30 30- 40 40- 50 50- 60 60- 70 70- 80 80- 90 90- 100 100- up
Hartford Avon 181 Leander P. Rowley 2-6.0453 ? 0 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Hartford Bloomfield 172 Silas Rowley 2-4.010 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Hartford Bloomfield 172 Bildad Rowley 2-5.044 1 0 0 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
Hartford Bloomfield 172 Silas Jr. Rowley 2-5.055 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1? 0 0 0 0 0 0
Hartford Bloomfield 172 Bildad Rowley 2-5.044 1 0 0 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
Hartford Farmington 102 Simeon Rowley 2-5.076 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Hartford Farmington 101 Simeon A. Rowley 2-6.0451 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 1 0 0 0 0 0
Hartford Farmington 102 Philo Rowley 2-6.0452 ? 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0
Hartford Hartford 284 Job Rowley 2-5.043 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0 5 0 0 1 0 0 0 0 0 0
Litchfield Colebrook 183 Gad Rowley 1-7.0655/8.1 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Litchfield Litchfield 054 Lorner Rowley  2-5.055? 1 1 0 0 0 0 1 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0
Litchfield Sharon 288 Ely Rowley   1 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Litchfield Sharon 293 Albert Rowley   1 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Litchfield Sharon 293 Ebenr (Ebenezer) Rowley 1-7.0871 ? 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
Litchfield Winchester 189 James Rowley 2-5.038 0 1 0 0 1 0 1 0 1 0 0 0 0 0 1 0 0 0 0 1 0 1 0 0 0 0
Litchfield Winchester 192 Elias Rowley 1-7.0662 3 2 2 0 1 0 1 0 0 1 0 0 0 o 0 0 1 0 1 0 0 0 0 0 0 0
Litchfield Winchester 195 Samuel Rowley 2-5.037 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0
Litchfield Winchester 195 Stephen Rowley 2-5.039 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 0 0
Litchfield Winchester 195 Horace Rowley 2-5.092 ? 0 0 1 0 0 1 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0
Litchfield Winchester 195 Reuben Rowly 1-7.0655 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
Litchfield Winchester 195 Lavena Rowley   0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0
Middlesex Chatham 362 Asher N. Rowley   0 1 3 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
New London Lebanon 316 George Rowley   0 0 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0
 

Return to 1840 Census Index 

Not copyrighted - feel free to copy this form. - T. W. Rowley, Author
Last revised: February 17, 2005