1830 Vermont Census

County Town Page Name Surname ID #   Males   Females
0- 05 5- 10 10- 15 15- 20 20- 30 30- 40 40- 50 50- 60 60- 70 70- 80 80- 90 90- 100 100- up 0- 05 5- 10 10- 15 15- 20 20- 30 30- 40 40- 50 50- 60 60- 70 70- 80 80- 90 90- 100 100- up
Addison Shoreham 194 Hopkins Rowley 1-6.0149 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0
Addison Shoreham 194 Silas Rowley 1-7.0889 1 0 1 0 2 1 0 0 0 0 0 0 0 0 1 1 1 0 1 0 0 0 0 0 0 0
Addison Shoreham 197 William Rowley   0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Addison Addison 317 Isaac S Rowley   0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
Chittenden Shelburne 322 Heman Rowley Jr 1-7.0909 1 1 0 2 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 0 0 0
Chittenden Shelburne 326 Aaron Rowley 1-7.0014 1 2 0 1 0 0 1 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0
Chittenden Shelburne 327 Marshall Rowley 1-7.0014/8.5 1 0 0 0 2 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0
Chittenden Burlington 220 Erastus Rowley 1-7.0017 1 1 0 0 0 0 1 0 0 0 0 0 0 1 1 1 1 0 1 1 0 0 0 0 0 0
Franklin Enosburg 151 Lydia Rowley 1-6.0150 W 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Rutland Rutland 163 Roswell Rowley 1-7.0279 2 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0
Rutland Rutland 169 Widow Rowley   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
 

Return to 1830 Census Index 

Not copyrighted - feel free to copy this form. - T. W. Rowley, Author
Last revised: February 17, 2005