1830 Virginia Census

County Town Page Name Surname ID #   Males   Females
0 05 5 10 10 15 15 20 20 30 30 40 40 50 50 60 60 70 70 80 80 90 90 100 100 up 0-05 5-10 10 15 15 20 20 30 30 40 40 50 50 60 60-70 70 80 80 90 90 100 100 up
Accomack St. Georges 307 William Rawley   2 1 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0
Amherst   526 Anne Rawley   0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 2 1 0 1 0 0 0 0 0 0
Fauquier   428 Elijah Roley   0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0
Frederick Winchester 151 Elizabeth Ruley   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Frederick Winchester 151 James Rowley   0 0 0 2 1 0 0 0 0 1

0

0 0 1 0 1 0 1 0 0 1 0 0 0 0 0
Frederick Winchester 151 James Rowley   0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0 0
Halifax   370 William Raley   1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
King George   67 Major Roley 16-1.001 2 1 0 1 1 0 1 0 0 0 0 0 0 1 0 1 1 0 0 1 0 0 0 0 0 0
King George   59 William Roley 7-6.001 ?? 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0
Mason   161 James Rowley   0 1 1 0 0 0 1 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0
Mason   161 William Rowley   0 2 2 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 1 0 0 0 0 0 0 0
Norfolk Portsmouth 350 Walter Raleigh   0 0 0 0 0 3 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Norfolk Norfolk 431 William Raleigh   1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Rockbridge   330 John B Ruley   1 0 1 0 0 1 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 1 0 0 0 0
Rockingham   256 Reuben Rawley   2 2 0 1 0 0 1 0 0 0 0 0 0 1 2 2 2 0 0 1 0 0 0 0 0 0
Spotsylvania   117 Ann Roley   0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Spotsylvania Fredericksburg 96 Frank Roley   2 2 0 0 1 0 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 0 0 0 0 0
Spotsylvania   96 Peter Roley   2 0 0 1 1 0 0 0 0 0 0 0 0 1 2 1 1 1 1 0 0 0 0 0 0 0
Spotsylvania   96 Richard Roley   0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Washington   281 George Ruly   0 0 2 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0
Washington Abbington 303 Nicholas H. Ruley   1 0 0 0 3 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
 

Return to 1830 Census Index 

Not copyrighted - feel free to copy this form. - T. W. Rowley, Author
Last revised: March 19, 2005