| County | Town | Page | Name | Surname | ID # | Males | Females | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0- 05 | 5- 10 | 10- 15 | 15- 20 | 20- 30 | 30- 40 | 40- 50 | 50- 60 | 60- 70 | 70- 80 | 80- 90 | 90- 100 | 100- up | 0- 05 | 5- 10 | 10- 15 | 15- 20 | 20- 30 | 30- 40 | 40- 50 | 50- 60 | 60- 70 | 70- 80 | 80- 90 | 90- 100 | 100- up | ||||||||
| Allegheny | East Deer | Daniel | Roley | ||||||||||||||||||||||||||||||
| Allegheny | Fargress | 297 | William | Rowley | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Allegheny | Fayette | Gtrial | Rwly | ||||||||||||||||||||||||||||||
| Allegheny | Fayette | Sophia | Rwly | ||||||||||||||||||||||||||||||
| Allegheny | Wilkins | 162 | Buel | Rawley | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Armstrong | Plumcreek | Cornelius | Roley | 8-3.008 | |||||||||||||||||||||||||||||
| Armstrong | Plumcreek | George | Rowley | 8-3.002 | |||||||||||||||||||||||||||||
| Armstrong | Plumcreek | Jacob | Roley | 8-2.001 | |||||||||||||||||||||||||||||
| Armstrong | Plumcreek | Joseph | Roley | 8-3.010 | |||||||||||||||||||||||||||||
| Armstrong | Plumcreek | Peter | Roley | 8-3.001 | |||||||||||||||||||||||||||||
| Armstrong | Plumcreek | Widw Elnor | Roley | widow/ 8-2.002 |
|||||||||||||||||||||||||||||
| Beaver | Economy | Martin | Rahl | ||||||||||||||||||||||||||||||
| Bedford | Londonderry | Amos | Raley | ||||||||||||||||||||||||||||||
| Bradford | Monroe | 112 | Russell | Rowley | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Bradford | Troy | 129 | Reuben | Rowley | 1-6.0049 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Bradford | Wells | 26 | Annanias | Rowley | 1-7.1560 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bradford | Wells | 24 | George | Rowley | 1-7.1557 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Bradford | Wells | 24 | Shubal | Rowley | 1-6.0260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Bradford | Wells | 24 | Shubal | Rowley Jr | 1-7.1558 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bucks | Nockamixon | George | Roule | ||||||||||||||||||||||||||||||
| Bucks | Solebury | Patrick | Ruley | ||||||||||||||||||||||||||||||
| Crawford | Greenwood | John | Railey | ||||||||||||||||||||||||||||||
| Delaware | Ridley | John | Rolle | ||||||||||||||||||||||||||||||
| Delaware | Thornbury | Frazer | Rwall | ||||||||||||||||||||||||||||||
| Erie | Harbor Creek | 267 | Alvah | Rowley | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Erie | Mill Creek | 259 | Elias | Rowley | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Fayette | Union | Catherine | Rule | ||||||||||||||||||||||||||||||
| Fayette | Washington | John | Railey | ||||||||||||||||||||||||||||||
| Franklin | Antrim | John | Rule | ||||||||||||||||||||||||||||||
| Franklin | Antrim | William | Rule | ||||||||||||||||||||||||||||||
| Franklin | Washington | Alexander | Ruley | ||||||||||||||||||||||||||||||
| Franklin | Washington | James | Ruley | ||||||||||||||||||||||||||||||
| Huntingdon | Frankstown | Jno | Rule | ||||||||||||||||||||||||||||||
| Huntingdon | Williamsburg | David S | Rule | ||||||||||||||||||||||||||||||
| Lancaster | Marietta | John | Rolley | ||||||||||||||||||||||||||||||
| Lancaster | Mount Joy | Michael | Rule | ||||||||||||||||||||||||||||||
| Northumberland | Sunbury | Frances W | Rawle | 36-6. | |||||||||||||||||||||||||||||
| Philadelphia | Northern Liberties Ward 3 | Sarah | Rowley | ||||||||||||||||||||||||||||||
| Philadelphia | Philadelphia | 38 | Francis | Rowley | Not located | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Philadelphia | Philadelphia | 126 | Richard | Rowley | possibly 14-1.001 |
1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Philadelphia | Philadelphia Dock Ward | S B | Rawle | 36-6. | |||||||||||||||||||||||||||||
| Philadelphia | Philadelphia High Street Ward | Francis | Rwly | 36-6. | |||||||||||||||||||||||||||||
| Philadelphia | Philadelphia New Market Ward | John | Railey | ||||||||||||||||||||||||||||||
| Philadelphia | Philadelphia South Ward | Wm | Rawle | 36-6. | |||||||||||||||||||||||||||||
| Philadelphia | Philadelphia Upper Delaware Ward | Abner | Rolley | ||||||||||||||||||||||||||||||
| Philadelphia | Philadelphia Upper Delaware Ward | William | Ruhle | 36-5.045 | |||||||||||||||||||||||||||||
| Philadelphia | Philadelphia Walnut Ward | William | Rawle | 36-6. | |||||||||||||||||||||||||||||
| Philadelphia | Spring Garden | Edward | Rawle | ||||||||||||||||||||||||||||||
| Pike | Not Stated | Daniel | Rawley | ||||||||||||||||||||||||||||||
| Tioga | Covington | Shabolle | Rowley | ||||||||||||||||||||||||||||||
| Tioga | Deerfield | 38 | Anson | Rowley | 1-6.0174 ? | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tioga | Richmond | 32 | Nathan | Rowley | 1-6.0051 ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Union | Chapman | Philip | Raly | ||||||||||||||||||||||||||||||
| Union | Chapman | Philip | Raly | ||||||||||||||||||||||||||||||
| Union | Hartley | George | Ruhle | ||||||||||||||||||||||||||||||
| Union | Hartley | Jacob | Ruhle | ||||||||||||||||||||||||||||||
| Union | Hartley | Phillip | Ruhle | ||||||||||||||||||||||||||||||
| Warren | Sugar Creek | 33 | Bamsley | Rowley | 1-7.0037 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Warren | Sugar Creek | 33 | Daniel (David ?) | Rowley Jr. | 1-7.0040 ? | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Warren | Sugar Creek | 33 | Enoch | Rowley | 1-7.0039 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Washington | East Bethlehem | David | Raley | ||||||||||||||||||||||||||||||
| Washington | East Bethlehem | Joseph | Raley | ||||||||||||||||||||||||||||||
| Washington | Peters | 170 | George | Rowley | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Washington | Pike Run | Eli | Raley | ||||||||||||||||||||||||||||||
| Washington | Pike Run | James | Roley | ||||||||||||||||||||||||||||||
| Washington | Pike Run | Robert | Raley | ||||||||||||||||||||||||||||||
| Washington | Pike Run | Thomas | Raley | ||||||||||||||||||||||||||||||
| Westmoreland | Derry | David | Ruley | ||||||||||||||||||||||||||||||
| York | Heidleberg | Thomas | Rally | ||||||||||||||||||||||||||||||
| York | Hopewell | Widow | Rule | ||||||||||||||||||||||||||||||
| York | Shrewsbury | Henry | Rule | ||||||||||||||||||||||||||||||
| York | Shrewsbury | Peter | Rule | ||||||||||||||||||||||||||||||
| York | Shrewsbury | Samuel | Rule | ||||||||||||||||||||||||||||||
Note that the hyperlinks above lead to Ancestry.com, which are not useful if you don't have a subscription. Sorry. I have left them here for my convenience so I can fill the data in as I have time. I would welcome anyone wishing to provide this information.
Not copyrighted - feel free to copy this form. - T. W.
Rowley, Author
Last revised:
February 17, 2005