1830 New York Census - Part 3

County Town Page Name Sur-
name
ID #   Males   Females
0-
05
5-
10
10-
15
15-
20
20-
30
30-
40
40-
50
50-
60
60-
70
70-
80
80-
90
90-
100
100-
up
0-
05
5-
10
10-
15
15-
20
20-
30
30-
40
40-
50
50-
60
60-
70
70-
80
80-
90
90-
100
100-
up
Saratoga Ballston   Hiram Rawley                                                      
Saratoga Corinth   Eli Rulley                                                      
Saratoga Galway 98 Mary Rowley   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Saratoga Malta 53 Cornelius Rowley 1-6.0158 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Saratoga Malta 55 Isaac Rowley 1-7.0944 0 0 0 1 1 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0
Saratoga Malta 55 David Rowley 1-7.0945 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
Saratoga Saratoga Sprs   John Rawley                                                      
Saratoga Stillwater 57 Simeon Rowley 1-7.0938 2 1 1 1 1 1 0 0 0 0 0 0 0 1 1 0 0 2 0 0 1 1 0 0 0 0
Schenectady Glenville 264 Thomas Rowley   1 0 0 1 0 0 0 0 0 0 0 1 0 1 1 0 0 1 0 0 0 0 0 0 0 0
Schenectady Glenville 261 Augustus A. Rowley   0 0 0 0 0 0 1 0 0 0 0 0 0 2 0 0 0 1 0 1 0 0 0 0 0 0
Schoharie Jefferson 185 Edward Rowley 1-7.2419 0 0 2 0 1 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Schoharie Sharon 122 Drnon (Demmon) Rowley 1-7.0652 1 2 0 0 0 1 0 0 0 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0
Schoharie Cobleskill 150 Julius Rowley 1-7.0673 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 1 0 1 0 0 0 0 0 0 0 0
Schoharie Schoharie 8 Phineas Rowley   0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 1 0 0 0
Schoharie Schoharie 010 Robert Rowley   0 1 0 2 0 0 1 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0
Steuben PaintedPost 346 Abijah Rowley

1-6.0177?

0 0 0 1 0 0 0 1 0 0 0 0 0 0 1 0 0 1 0 1 0 0 0 0 0 0
Steuben PaintedPost 346 Alvah Rowley

1-7.0991

1 0 0 2 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0 0 0
Steuben Addison 361 Amos Rowley 1-7.0975? 1 2 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0
Steuben PaintedPost 345 Asaph Rowley 1-6.0166 0 0 2 0 0 0 0 1 0 0 0 0 0 0 1 1 0 2 1 0 0 1 0 0 0 0
Steuben PaintedPost 346 Asaph F. Rowley 1-6.0180 0 2 1 1 0 0 0 1 0 0 0 0 0 1 0 0 1 1 1 0 0 0 0 0 0 0
Steuben Reading 332 Elija (Elijah) Rowley 1-7.1539/8.2 0 1 1 1 0 0 0 0 0 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0
Steuben PaintedPost 346 George Rowley   0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Steuben Prattsburg 451 George Rowley  1-7.2455 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0
Steuben Reading 332 Heman Rowley 1-7.1539/8.1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Steuben PaintedPost 349 Isaac Rowley 1-7.0036 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0
Steuben Addison 361 Jedduthan (Jeduthan) Rowley 1-6.0167 2 0 1 1 0 0 1 0 0 0 0 0 0 0 1 1 1 1 1 0 0 0 0 0 0 0
Steuben Addison 359 Jeremiah Rowley 1-7.1016 0 1 2 1 0 0 0 0 0 0 0 0 0 2 1 0 1 0 1 0 0 0 0 0 0 0
Steuben Addison 359 Jesse Rowley 1-6.0170 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0
Steuben Jersey 297 John H. Rowley   1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Steuben Jasper 476 John J. Rowley   2 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0
Steuben Bath 276 John S. Rowley   2 0 1 0 0 0 1 0 0 0 0 0 0 0 2 1 1 0 1 0 0 0 0 0 0 0
Steuben Wheeler 388 Judah Rowley   0 1 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0
Steuben Addison 361 Orlando Rowley   0 0 0 0 0 1 0 0 0 0 0 0 0 2 1 0 0 1 0 0 0 0 0 0 0 0
Steuben Addison 359 Rosanna Rowley   1 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0
Steuben Bath 274 Samuel Rowley   0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Steuben Wheeler 393 William Rowley  1-6.0410 0 0 1 1 0 0 0 0 1 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0
Tioga Big Flats 303 Jacob Rowley  1-6.0169 1 2 2 0 0 0 1 0 0 0 0 0 0 0 0 1 2 0 0 1 0 0 0 0 0 0
Tioga Big Flats 302 Joel Rowley  1-6.0165 0 0 1 1 1 0 0 1 0 0 0 0 0 0 0 1 3 0 0 0 1 0 0 0 0 0
Tioga Big Flats 302 Salmon Rowley  1-6.0171 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Tioga Southport 212 Jonathan Rowley  1-7.1559 0 1 0 0 0 1 0 0 0 0 0 0 0 2 2 0 0 0 1 0 0 0 1 0 0 0
Tioga Big Flats 299 Joseph Rowley  1-7.0973 1 0 1 0 0 1 0 0 0 0 0 0 0 1 1 3 0 0 1 0 0 0 0 0 0 0
Tioga Southport 218 Peter Rowley  1-7.1556 1 2 2 2 0 0 1 0 0 0 0 0 0 1 0 0 2 0 1 0 0 0 0 0 0 0
Tioga Big Flats 299 William Rowley  1-7.0974 1 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Tioga Barton 168 William Rowley   0 1 0 0 0 1 0 0 0 0 0 0 0 2 3 0 0 0 1 0 0 0 0 0 0 0
Tompkins Hector 408 David (Daria) Rowley   1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Tompkins Groton 528 Lydia Rowley   0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0
Tompkins Groton 519 Moses Rowley  1-7.0036  0 0 1 1 0 0 1 0 0 0 0 0 0 0 1 2 2 1 0 0 1 0 0 0 0 0
Tompkins Hector 408 Sarah Rowley   0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Washington Granville 254 Samuel Rowley   0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0
Wayne Marion 6 Stephen Rowley 4-3.002 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0
Wayne Palmyra 55 Alexander Rowley 4-3.017 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Wayne Palmyra 55 William Rowley 4-2.001 1 0 0 0 1 1 0 0 1 0 0 0 0 3 1 0 0 2 0 0 0 1 0 0 0 0
Wayne Palmyra 48 Alexander Rowley 4-2.004 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0
Wayne Palmyra 48 Henry Rowley 4-3.016 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Yates Middlesex 331 Ithamer (Ithamar) Rowley  1-7.0651 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
Yates Middlesex 331 Roderick Rowley   0 1 1 1 0 0 1 0 0 0 0 0 0 1 1 1 1 0 0 1 0 0 0 0 0 0
Yates Starkey 262 Orson Rowley   2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
 

To 1830 New York Census - Part 1

To 1830 New York Census - Part 2

Return to 1830 Census Index 

Not copyrighted - feel free to copy this form. - T. W. Rowley, Author
Last revised: March 05, 2005