| County | Town | Page | Name | Surname | ID # | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0- 05 | 5- 10 | 10- 15 | 15- 20 | 20- 30 | 30- 40 | 40- 50 | 50- 60 | 60- 70 | 70- 80 | 80- 90 | 90- 100 | 100- up | 0- 05 | 5- 10 | 10- 15 | 15- 20 | 20- 30 | 30- 40 | 40- 50 | 50- 60 | 60- 70 | 70- 80 | 80- 90 | 90- 100 | 100- up | ||||||||
| Berkshire | Tyringham | 416 | Nathan | Rowley | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Berkshire | Richmond | 446 | Erastus | Rowley | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Hampshire | Southampton | 428 | Chester | Rowley | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Hampshire | Southampton | 428 | Horace | Rowley | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Hampshire | Southampton | 432 | Thomas | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Hampden | Blandford | 067 | Gordon | Rowley | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Middlesex | Watertown | 043 | John | Rowley | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Suffolk | Boston | 112 | Rowley | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Not copyrighted - feel free to copy this form. - T. W.
Rowley, Author
Last revised: February 17, 2005