1830 Indiana Census

County Town Roll Page Name ID #   Males   Females
0- 05 5- 10 10- 15 15- 20 20- 30 30- 40 40- 50 50- 60 60- 70 70- 80 80- 90 90- 100 100- up 0- 05 5- 10 10- 15 15- 20 20- 30 30- 40 40- 50 50- 60 60- 70 70- 80 80- 90 90- 100 100- up
Clay   M19_32 271 Rawley, Elijah   0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 1 1 0 0 0 0 0 0 0 0 0
Clay   M19_32 271 Rawley, Evin   0 1 0 2 0 1 0 0 0 0 0 0 0 1 0 1 2 0 0 0 0 0 0 0 0 0
Floyd New Albany M19_28 327 Rowley, A. B. (Alpheus B)   1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Fountain   M19_32 163 Rowley, Ezra   0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Putnam   M19_30 183 Rawley, John   0 1 0 0 1 0 1 0 0 0 0 0 0 2 1 0 0 0 0 1 0 0 0 0 0 0
Vanderburgh   M19_32 194 Rowley, Nathan   0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vermillion   M19_26 219 Roule, John   1 1 1 0 1 1 0 0 0 1 0 0 0 1 1 0 0 0 1 0 0 1 0 0 0 0
Vigo   M19_30 87 Rawley, Alpheus   0 1 1 0 0 1 0 0 0 0 0 0 0 3 1 2 0 0 1 0 0 0 0 0 0 0
Washington   M19_31 284 Rolley, Thomas   2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Washington   M19_31 299 Rolly, Leonard   1 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 1 0 0 0
Washington   M19_31 309 Rolly, Henry   0 0 2 1 0 0 0 1 0 0 0 0 0 0 0 1 2 1 0 0 1 0 0 0 0 0

 

Return to 1830 Census Index 

Not copyrighted - feel free to copy this form. - T. W. Rowley, Author
Last revised: February 17, 2005