1830 Connecticut Census

County Town Page Name Surname ID #   Males   Females
0- 05 5- 10 10- 15 15- 20 20- 30 30- 40 40- 50 50- 60 60- 70 70- 80 80- 90 90- 100 100- up 0- 05 5- 10 10- 15 15- 20 20- 30 30- 40 40- 50 50- 60 60- 70 70- 80 80- 90 90- 100 100- up
Hartford Farmington 307 Simeon Rowley 2-5.076 0 0 0 1 2 0 1 0 0 0 0 0 0 0 0 1 0 2 0 1 0 0 0 0 0 0
Hartford Granby 325 Harman Rowley 1-7.0280 ? 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Hartford Hartford 003 Job Rowley 2-5.043 1 0 1 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 2 0 0 0 0 0 0 0
Hartford Suffield 130 Thomas Rowley 2-5.091 2 0 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0
Hartford Windsor 366 Silas Rowley 2-4.010 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0
Hartford Windsor 366 Bildad Rowley 2-5.044 0 0 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Hartford Windsor 366 Silas Rowley Jr 2-5.055 0 1 0 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0 0 0
Litchfield Bark-
hampstead
288 Loomis Rowley 2-5.055 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0
Litchfield Sharon 513 Eli Rowley 1-6.0404 ? 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Litchfield Sharon 516 Ebenezer Rowley 1-7.0871 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0
Litchfield Torrington 253 Horrace Rowley 2-5.092 1 0 0 0 1 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 1 0 0 0 0 0
Litchfield Winchester 264 James Rowley 2-5.038 0 0 0 0 0 1 0 1 0 0 0 0 0 1 0 0 0 0 1 0 1 0 1 0 0 0
Litchfield Winchester 270 Reuben Rowley 1-7.0655 0 1 0 1 0 0 0 1 0 0 0 0 0 0 1 1 1 1 0 1 0 0 0 0 0 0
Litchfield Winchester 273 Alpheaus Rowley 1-7.0658 1 1 0 1 0 1 0 0 0 0 0 0 0 1 2 0 0 0 1 0 0 0 0 0 0 0
Litchfield Winchester 273 Asher Rowley 1-6.0111 0 0 0 2 1 0 0 0 1 0 0 0 0 1 2 0 0 0 1 0 0 0 0 0 0 0
Litchfield Winchester 273 Ebenezer Rowley 1-6.0110 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Litchfield Winchester 274 Samuel Rowley 2-5.037 0 0 0 2 1 0 0 1 0 0 0 0 0 0 0 1 0 2 0 0 1 0 0 0 0 0
Litchfield Winchester 274 Stephen Rowley 2-5.039 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0
Middlesex Chatham 074 Lydia Rowley   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
Middlesex Columbia 281 William H Rowley   0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Middlesex E Haddam 121 Abner Rowley 1-6.0229 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
New Haven Madison 211 James Rowley   1 2 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0
New Haven Madison 211 Martin S Rowley 2-5.075 ? 0 0 0 0 1 0 0 1 0 0 0 0 0 0 1 0 1 0 1 0 1 0 0 0 0 0
New Haven New Haven 007 Charles C Rowley 2-5.043 4? 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0
New London Colchester 247 Stephen Rowley   1 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
 

Return to 1830 Census Index 

Not copyrighted - feel free to copy this form. - T. W. Rowley, Author
Last revised: February 17, 2005